Volcanoes of Cameroon
Volcanoes3Holocene
Confirmed eruptions19
Since 19009
HighestCameroon4,095 m
Most eruptions
19
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Cameroon | 2000-05-28 | 2 |
| Cameroon | 1999-03-28 | 2 |
| Cameroon | 1989-05-29 | 1 |
| Cameroon | 1982-10-16 | 2 |
| Cameroon | 1959-01-23 | 2 |
| Cameroon | 1954-06-28 | 2 |
| Cameroon | 1925-07-02 | – |
| Cameroon | 1922-02-03 | 2 |
| Cameroon | 1909-04-28 | 2 |
| Cameroon | 1871-07-02 | 2 |
| Cameroon | 1868-07-02 | 2 |
| Cameroon | 1866-01-16 | 2 |
| Cameroon | 1865-07-02 | 2 |
| Cameroon | 1852-07-02 | 2 |
| Cameroon | 1838-12-31 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Cameroon | 4,095 | 19 | Stratovolcano |
| Oku Volcanic Field | 3,011 | 0 | Volcanic field |
| Tombel Graben | 500 | 0 | Volcanic field |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.