Volcanoes of Chile-Bolivia
Volcanoes6Holocene
Confirmed eruptions7
Since 19001
HighestParinacota6,336 m
Most eruptions
6
1
0
0
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Irruputuncu | 1995-09-01 | 2 |
| Parinacota | 290 | 4 |
| Parinacota | 90 | – |
| Parinacota | 1100 BCE | – |
| Parinacota | 4320 BCE | – |
| Parinacota | 5840 BCE | – |
| Parinacota | 7950 BCE | – |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Parinacota | 6,336 | 6 | Stratovolcano |
| Irruputuncu | 5,163 | 1 | Stratovolcano |
| Guayaques | 5,598 | 0 | Lava dome |
| Licancabur | 5,916 | 0 | Stratovolcano |
| Olca-Paruma | 5,705 | 0 | Stratovolcano |
| Sairecabur | 5,961 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.