Volcanoes of Chile
Volcanoes66Holocene
Confirmed eruptions512
Since 1900180
HighestPular6,233 m
Most eruptions
152
56
36
33
26
26
21
17
15
11
9
9
8
7
7
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Lascar | 2026-02-08 | – |
| Planchon-Peteroa | 2025-10-25 | 2 |
| Lascar | 2022-12-10 | 3 |
| Planchon-Peteroa | 2018-11-07 | 1 |
| Chillan, Nevados de | 2016-01-08 | 2 |
| Lascar | 2015-10-30 | 2 |
| Calbuco | 2015-04-22 | 4 |
| Villarrica | 2014-12-02 | 3 |
| Villarrica | 2013-07-25 | 1 |
| Lascar | 2013-04-02 | 1 |
| Hudson, Cerro | 2011-10-26 | 2 |
| Puyehue-Cordon Caulle | 2011-06-04 | 5 |
| Planchon-Peteroa | 2011-02-17 | 2 |
| Planchon-Peteroa | 2010-09-06 | 2 |
| Villarrica | 2009-11-22 | 1 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Villarrica | 2,847 | 152 | Stratovolcano |
| Llaima | 3,125 | 56 | Stratovolcano |
| Calbuco | 1,974 | 36 | Stratovolcano |
| Lascar | 5,592 | 33 | Stratovolcano |
| Chillan, Nevados de | 3,180 | 26 | Stratovolcano |
| Puyehue-Cordon Caulle | 2,236 | 26 | Stratovolcano |
| Planchon-Peteroa | 3,977 | 21 | Stratovolcano |
| Osorno | 2,659 | 17 | Stratovolcano |
| Hudson, Cerro | 1,905 | 15 | Stratovolcano |
| Antuco | 2,979 | 11 | Stratovolcano |
| Azul, Cerro | 3,788 | 9 | Stratovolcano |
| Lautaro | 3,542 | 9 | Stratovolcano |
| Taapaca | 5,860 | 8 | Complex |
| Burney, Monte | 1,758 | 7 | Stratovolcano |
| Huequi | 1,318 | 7 | Lava dome |
| Isluga | 5,550 | 7 | Stratovolcano |
| Michinmahuida | 2,452 | 7 | Stratovolcano |
| Chaiten | 1,122 | 5 | Caldera |
| Guallatiri | 6,071 | 4 | Stratovolcano |
| Lonquimay | 2,832 | 4 | Stratovolcano |
| Maule, Laguna del | 2,162 | 4 | Caldera |
| Quetrupillan | 2,360 | 4 | Stratovolcano |
| Reclus | 1,403 | 4 | Pyroclastic cone |
| Tolhuaca | 2,739 | 4 | Stratovolcano |
| Carran-Los Venados | 1,114 | 3 | Pyroclastic cone |
| Corcovado | 1,826 | 3 | Stratovolcano |
| Aguilera | 2,546 | 2 | Stratovolcano |
| Antillanca Volcanic Complex | 1,979 | 2 | Stratovolcano |
| Callaqui | 3,099 | 2 | Stratovolcano |
| Hornopiren | 1,572 | 2 | Stratovolcano |
| Maca | 2,960 | 2 | Stratovolcano |
| Melimoyu | 2,400 | 2 | Stratovolcano |
| Mentolat | 1,603 | 2 | Stratovolcano |
| Mocho-Choshuenco | 2,422 | 2 | Stratovolcano |
| Sollipulli | 2,282 | 2 | Caldera |
| Yanteles | 1,790 | 2 | Stratovolcano |
| Apagado | 1,210 | 1 | Pyroclastic cone |
| Caburgua-Huelemolle | 1,652 | 1 | Volcanic field |
| Cayutue-La Vigueria | 506 | 1 | Volcanic field |
| Descabezado Grande | 3,953 | 1 | Stratovolcano |
| Fueguino | 157 | 1 | Lava dome |
| Longavi, Nevado de | 3,175 | 1 | Stratovolcano |
| Puntiagudo-Cordon Cenizos | 2,493 | 1 | Stratovolcano |
| Putana | 5,884 | 1 | Stratovolcano |
| Tinguiririca | 4,280 | 1 | Stratovolcano |
| Yate | 2,187 | 1 | Stratovolcano |
| Acamarachi | 6,023 | 0 | Stratovolcano |
| Blancas, Lomas | 2,268 | 0 | Stratovolcano |
| Caichinque | 4,458 | 0 | Stratovolcano |
| Calabozos | 3,508 | 0 | Caldera |
| Cay | 2,090 | 0 | Stratovolcano |
| Chiliques | 5,778 | 0 | Stratovolcano |
| Colachi | 5,631 | 0 | Stratovolcano |
| Cordon de Puntas Negras | 5,852 | 0 | Stratovolcano |
| Meullin | 1,080 | 0 | Volcanic field |
| Miniques | 5,910 | 0 | Stratovolcano |
| Negrillar, La | 4,220 | 0 | Pyroclastic cone |
| Palomo | 4,860 | 0 | Stratovolcano |
| Pular | 6,233 | 0 | Stratovolcano |
| Purico Complex | 5,703 | 0 | Shield(pyroclastic) |
| Puyuhuapi | 524 | 0 | Pyroclastic cone |
| Rapa Nui | 501 | 0 | Shield |
| Resago, Volcan | 1,890 | 0 | Pyroclastic cone |
| San Pedro-Pellado | 3,621 | 0 | Stratovolcano |
| Tilocalar | 3,109 | 0 | Lava cone |
| Tujle, Cerro | 3,550 | 0 | Maar |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.