Volcanoes of China
Volcanoes9Holocene
Confirmed eruptions11
Since 19002
HighestAshikule Volcanic Field5,090 m
Most eruptions
3
2
2
1
1
1
1
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Ashikule Volcanic Field | 1951-05-27 | 2 |
| Hainan Volcanic Field | 1933-06-26 | – |
| Hainan Volcanic Field | 1883-07-02 | – |
| Wudalianchi | 1776 | 2 |
| Wudalianchi | 1720-01-14 | 3 |
| Longgang Group | 350 | – |
| Arxan-Chaihe | 0 | – |
| Jingpohu | 520 BCE | – |
| Jingpohu | 1540 BCE | – |
| Jingpohu | 3550 BCE | – |
| Tengchong | 5750 BCE | – |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Jingpohu | 1,000 | 3 | Volcanic field |
| Hainan Volcanic Field | 196 | 2 | Volcanic field |
| Wudalianchi | 597 | 2 | Volcanic field |
| Arxan-Chaihe | 1,677 | 1 | Volcanic field |
| Ashikule Volcanic Field | 5,090 | 1 | Volcanic field |
| Longgang Group | 1,000 | 1 | Volcanic field |
| Tengchong | 2,865 | 1 | Volcanic field |
| Honggeertu | 1,605 | 0 | Volcanic field |
| Keluo Group | 670 | 0 | Volcanic field |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.