Volcanoes of Colombia
Volcanoes13Holocene
Confirmed eruptions130
Since 190043
HighestHuila, Nevado del5,364 m
Most eruptions
36
29
20
12
8
7
4
4
4
2
2
2
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Purace | 2025-11-23 | 2 |
| Purace | 2025-01-19 | 2 |
| Purace | 2023-11-16 | 1 |
| Purace | 2022-03-29 | 1 |
| Ruiz, Nevado del | 2014-11-18 | 2 |
| Galeras | 2012-05-13 | 2 |
| Ruiz, Nevado del | 2012-02-22 | 3 |
| Galeras | 2010-08-25 | 1 |
| Huila, Nevado del | 2008-10-26 | 3 |
| Galeras | 2008-10-21 | 3 |
| Huila, Nevado del | 2008-01-02 | 2 |
| Galeras | 2007-10-04 | 3 |
| Huila, Nevado del | 2007-02-19 | 3 |
| Galeras | 2005-11-24 | 2 |
| Galeras | 2004-07-16 | 3 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Galeras | 4,276 | 36 | Complex |
| Purace | 4,650 | 29 | Stratovolcano |
| Ruiz, Nevado del | 5,279 | 20 | Stratovolcano |
| Tolima, Nevado del | 5,215 | 12 | Stratovolcano |
| Bravo, Cerro | 3,985 | 8 | Stratovolcano |
| Machin | 2,749 | 7 | Stratovolcano |
| Azufral | 4,070 | 4 | Stratovolcano |
| Huila, Nevado del | 5,364 | 4 | Stratovolcano |
| Santa Isabel | 4,944 | 4 | Shield |
| Cumbal | 4,764 | 2 | Stratovolcano |
| Dona Juana | 4,137 | 2 | Stratovolcano |
| Romeral | 3,769 | 2 | Stratovolcano |
| Sotara | 4,400 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.