Volcanoes of Costa Rica
Volcanoes10Holocene
Confirmed eruptions168
Since 190092
HighestIrazu3,436 m
Most eruptions
63
30
27
24
21
2
1
0
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Poas | 2025-01-05 | 2 |
| Poas | 2023-12-01 | 1 |
| Poas | 2023-08-02 | 1 |
| Turrialba | 2022-07-17 | 1 |
| Poas | 2022-04-06 | 1 |
| Turrialba | 2021-11-03 | 1 |
| Rincon de la Vieja | 2021-06-28 | 2 |
| Turrialba | 2021-06-13 | 1 |
| Turrialba | 2020-06-18 | 1 |
| Rincon de la Vieja | 2020-01-30 | 2 |
| Poas | 2019-02-07 | 2 |
| Rincon de la Vieja | 2018-07-28 | 1 |
| Poas | 2018-05-25 | – |
| Rincon de la Vieja | 2017-05-23 | 1 |
| Poas | 2017-04-12 | 1 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Poas | 2,697 | 63 | Stratovolcano |
| Rincon de la Vieja | 1,729 | 30 | Complex |
| Arenal | 1,670 | 27 | Stratovolcano |
| Irazu | 3,436 | 24 | Stratovolcano |
| Turrialba | 3,340 | 21 | Stratovolcano |
| Miravalles | 2,028 | 2 | Stratovolcano |
| Barva | 2,906 | 1 | Complex |
| Orosi | 1,659 | 0 | Stratovolcano |
| Platanar | 2,267 | 0 | Stratovolcano |
| Tenorio | 1,916 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.