Volcanoes of Dominica
Volcanoes5Holocene
Confirmed eruptions11
Since 19001
HighestDiablotins, Morne1,430 m
Most eruptions
5
4
2
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Watt, Morne | 1997-07-15 | 1 |
| Watt, Morne | 1880-01-04 | 2 |
| Plat Pays, Morne | 1270 | – |
| Trois Pitons, Morne | 920 | – |
| Trois Pitons, Morne | 790 | – |
| Watt, Morne | 640 | – |
| Plat Pays, Morne | 390 | – |
| Plat Pays, Morne | 430 BCE | – |
| Watt, Morne | 950 BCE | – |
| Watt, Morne | 1800 BCE | – |
| Plat Pays, Morne | 4740 BCE | – |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Watt, Morne | 1,224 | 5 | Stratovolcano |
| Plat Pays, Morne | 940 | 4 | Stratovolcano |
| Trois Pitons, Morne | 1,387 | 2 | Complex |
| Diables, Morne aux | 861 | 0 | Lava dome |
| Diablotins, Morne | 1,430 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.