Volcanoes of Ethiopia
Volcanoes45Holocene
Confirmed eruptions30
Since 190014
HighestBoset2,447 m
Most eruptions
5
4
4
3
2
2
2
2
2
1
1
1
1
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Hayli Gubbi | 2025-11-23 | 4 |
| Dallol | 2011-01-04 | 0 |
| Manda Hararo | 2009-06-28 | 2 |
| Alu-Dalafilla | 2008-11-03 | 3 |
| Manda Hararo | 2007-08-12 | 2 |
| Dabbahu | 2005-09-26 | 3 |
| Erta Ale | 1967-07-02 | 0 |
| Erta Ale | 1960-01-16 | 0 |
| Erta Ale | 1940-07-02 | 0 |
| Dallol | 1926-07-02 | 1 |
| Alayta | 1915-07-02 | 2 |
| Alayta | 1907-06-16 | 2 |
| Erta Ale | 1906-05-16 | 0 |
| Bora-Bericha-Tullu Moye | 1900-07-02 | 1 |
| Kone | 1820-07-02 | 1 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Aluto | 2,335 | 5 | Stratovolcano |
| Dabbahu | 1,401 | 4 | Stratovolcano |
| Erta Ale | 585 | 4 | Shield |
| Bora-Bericha-Tullu Moye | 2,345 | 3 | Pyroclastic cone |
| Alayta | 1,496 | 2 | Shield |
| Corbetti | 2,289 | 2 | Caldera |
| Dallol | -48 | 2 | Explosion crater |
| Hayli Gubbi | 493 | 2 | Shield |
| Manda Hararo | 600 | 2 | Shield |
| Alu-Dalafilla | 578 | 1 | Fissure vent |
| Dama Ali | 1,068 | 1 | Shield |
| Fentale | 2,007 | 1 | Stratovolcano |
| Kone | 1,380 | 1 | Caldera |
| Adwa | 1,670 | 0 | Stratovolcano |
| Afdera | 1,250 | 0 | Stratovolcano |
| Ale Bagu | 988 | 0 | Stratovolcano |
| Asavyo | 1,338 | 0 | Shield |
| Ayelu | 2,145 | 0 | Stratovolcano |
| Beru | 1,100 | 0 | Volcanic field |
| Bilate River Field | 1,700 | 0 | Volcanic field |
| Bishoftu Volcanic Field | 1,850 | 0 | Volcanic field |
| Bora Ale | 668 | 0 | Stratovolcano |
| Borawli | 784 | 0 | Stratovolcano |
| Boset | 2,447 | 0 | Stratovolcano |
| Butajiri-Silti Field | 2,281 | 0 | Volcanic field |
| Dabbayra | 1,302 | 0 | Shield |
| Dofen | 1,151 | 0 | Shield |
| East Ziway | 1,889 | 0 | Fissure vent |
| Gabillema | 1,459 | 0 | Stratovolcano |
| Gada Ale | 287 | 0 | Stratovolcano |
| Gedemsa | 1,909 | 0 | Caldera |
| Groppo | 852 | 0 | Volcanic field |
| Hertali | 900 | 0 | Fissure vent |
| Korath Range | 912 | 0 | Tuff cone |
| Kurub | 625 | 0 | Shield |
| Liado Hayk | 878 | 0 | Volcanic field |
| Ma Alalta | 1,745 | 0 | Stratovolcano |
| Manda Gargori | 700 | 0 | Fissure vent |
| Mat Ala | 493 | 0 | Shield |
| Mega Volcanic Field | 1,500 | 0 | Volcanic field |
| Melkassa | 1,765 | 0 | Volcanic field |
| Northern Lake Abaya Volcanic Field | 1,594 | 0 | Volcanic field |
| Shala | 2,075 | 0 | Caldera |
| Tat Ali | 655 | 0 | Shield |
| Yangudi | 1,383 | 0 | Complex |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.