Volcanoes of Fiji
Volcanoes2Holocene
Confirmed eruptions37
Since 19000
HighestTaveuni1,241 m
Most eruptions
34
3
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Nabukelevu | 1660 | – |
| Taveuni | 1550 | 0 |
| Taveuni | 1420 | 0 |
| Taveuni | 1350 | 2 |
| Taveuni | 1160 | 2 |
| Taveuni | 1020 | 2 |
| Taveuni | 880 | 2 |
| Taveuni | 770 | 2 |
| Taveuni | 640 | 2 |
| Taveuni | 520 | 2 |
| Taveuni | 480 | 2 |
| Taveuni | 400 | 2 |
| Taveuni | 350 | 2 |
| Nabukelevu | 340 | – |
| Taveuni | 320 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Taveuni | 1,241 | 34 | Shield |
| Nabukelevu | 791 | 3 | Lava dome |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.