Volcanoes of Greece
Volcanoes5Holocene
Confirmed eruptions18
Since 19004
HighestMilos751 m
Most eruptions
11
4
1
1
1
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Santorini | 1950-01-10 | 2 |
| Santorini | 1939-08-20 | 2 |
| Santorini | 1928-01-23 | 2 |
| Santorini | 1925-08-11 | 2 |
| Nisyros | 1888-09-25 | 2 |
| Nisyros | 1873-06-16 | 2 |
| Nisyros | 1871-07-02 | 2 |
| Santorini | 1866-01-26 | 2 |
| Santorini | 1707-05-23 | 3 |
| Kolumbo | 1650-09-27 | 4 |
| Santorini | 1570 | 3 |
| Nisyros | 1422 | 2 |
| Santorini | 726-07-15 | 4 |
| Milos | 140 | 1 |
| Santorini | 46-12-31 | 3 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Santorini | 367 | 11 | Shield |
| Nisyros | 698 | 4 | Stratovolcano |
| Kolumbo | -18 | 1 | Complex |
| Methana | 380 | 1 | Lava dome |
| Milos | 751 | 1 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.