Volcanoes of Grenada
Volcanoes2Holocene
Confirmed eruptions15
Since 190014
HighestSt. Catherine840 m
Most eruptions
15
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Kick 'em Jenny | 2017-04-29 | 0 |
| Kick 'em Jenny | 2015-07-23 | 0 |
| Kick 'em Jenny | 2001-12-04 | 0 |
| Kick 'em Jenny | 1990-03-26 | 0 |
| Kick 'em Jenny | 1988-12-29 | 0 |
| Kick 'em Jenny | 1977-11-11 | 0 |
| Kick 'em Jenny | 1977-01-14 | 0 |
| Kick 'em Jenny | 1974-09-05 | 0 |
| Kick 'em Jenny | 1972-07-05 | 0 |
| Kick 'em Jenny | 1966-05-05 | 0 |
| Kick 'em Jenny | 1965-10-24 | 0 |
| Kick 'em Jenny | 1953-10-30 | 0 |
| Kick 'em Jenny | 1943-10-05 | 0 |
| Kick 'em Jenny | 1939-07-24 | 1 |
| Kick 'em Jenny | 1000 | – |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Kick 'em Jenny | -185 | 15 | Complex |
| St. Catherine | 840 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.