Volcanoes of Guatemala
Volcanoes18Holocene
Confirmed eruptions121
Since 190038
HighestTajumulco4,203 m
Most eruptions
61
32
13
8
3
3
1
0
0
0
0
0
0
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Pacaya | 2015-06-07 | 1 |
| Pacaya | 2014-08-25 | 1 |
| Pacaya | 2013-03-05 | 2 |
| Pacaya | 2006-03-09 | 3 |
| Pacaya | 2004-07-19 | 3 |
| Pacaya | 2002-05-30 | 1 |
| Fuego | 2002-01-04 | 3 |
| Pacaya | 2001-10-31 | 1 |
| Pacaya | 2000-08-16 | 1 |
| Fuego | 1999-05-21 | 2 |
| Pacaya | 1990-01-04 | 3 |
| Fuego | 1987-01-05 | 1 |
| Fuego | 1977-09-11 | 2 |
| Fuego | 1977-03-03 | 1 |
| Fuego | 1975-05-28 | 1 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Fuego | 3,799 | 61 | Stratovolcano |
| Pacaya | 2,569 | 32 | Complex |
| Atitlan | 3,535 | 13 | Stratovolcano |
| Acatenango | 3,976 | 8 | Stratovolcano |
| Almolonga | 3,173 | 3 | Stratovolcano |
| Santa Maria | 3,745 | 3 | Stratovolcano |
| Tecuamburro | 1,845 | 1 | Stratovolcano |
| Agua | 3,760 | 0 | Stratovolcano |
| Cuilapa-Barbarena | 1,454 | 0 | Volcanic field |
| Flores | 1,600 | 0 | Volcanic field |
| Ixtepeque | 1,292 | 0 | Lava dome |
| Jumaytepeque | 1,802 | 0 | Stratovolcano |
| Moyuta | 1,662 | 0 | Stratovolcano |
| Santiago, Cerro | 1,192 | 0 | Volcanic field |
| Suchitan | 2,042 | 0 | Stratovolcano |
| Tahual | 1,716 | 0 | Stratovolcano |
| Tajumulco | 4,203 | 0 | Stratovolcano |
| Toliman | 3,158 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.