Volcanoes of India
Volcanoes1Holocene
Confirmed eruptions20
Since 190014
HighestBarren Island354 m
Most eruptions
20
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Barren Island | 2025-07-30 | 2 |
| Barren Island | 2024-03-15 | 2 |
| Barren Island | 2022-12-30 | 2 |
| Barren Island | 2019-10-23 | 1 |
| Barren Island | 2018-09-25 | 1 |
| Barren Island | 2017-01-15 | 1 |
| Barren Island | 2015-03-17 | 2 |
| Barren Island | 2013-10-12 | 2 |
| Barren Island | 2013-02-16 | 2 |
| Barren Island | 2010-09-17 | 1 |
| Barren Island | 2008-05-13 | 2 |
| Barren Island | 2005-05-26 | 2 |
| Barren Island | 1994-12-20 | 2 |
| Barren Island | 1991-04-01 | 2 |
| Barren Island | 1832-03-16 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Barren Island | 354 | 20 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.