Volcanoes of Italy
Volcanoes13Holocene
Confirmed eruptions322
Since 190046
HighestEtna3,357 m
Most eruptions
147
54
37
23
22
20
7
6
3
2
1
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Etna | 2022-11-27 | 2 |
| Etna | 2013-09-03 | 3 |
| Etna | 2010-08-25 | 3 |
| Etna | 2010-04-08 | 1 |
| Etna | 2007-03-19 | 2 |
| Etna | 2006-07-14 | 2 |
| Etna | 2005-12-16 | 1 |
| Etna | 2004-09-07 | 1 |
| Etna | 2004-02-12 | 1 |
| Etna | 2001-12-16 | 1 |
| Etna | 1994-06-17 | 3 |
| Etna | 1993-08-03 | 1 |
| Etna | 1979-07-03 | 2 |
| Etna | 1971-09-19 | 2 |
| Etna | 1966-01-10 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Etna | 3,357 | 147 | Stratovolcano |
| Vesuvius | 1,281 | 54 | Stratovolcano |
| Vulcano | 500 | 37 | Stratovolcano |
| Ischia | 789 | 23 | Complex |
| Stromboli | 924 | 22 | Stratovolcano |
| Campi Flegrei | 458 | 20 | Caldera |
| Pantelleria | 836 | 7 | Shield |
| Campi Flegrei del Mar di Sicilia | -8 | 6 | Volcanic field |
| Lipari | 590 | 3 | Stratovolcano |
| Marsili | -779 | 2 | Complex |
| Palinuro | -70 | 1 | Compound |
| Colli Albani | 949 | 0 | Caldera |
| Panarea | 399 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.