Volcanoes of Kenya
Volcanoes21Holocene
Confirmed eruptions35
Since 19003
HighestEburru, Ol Doinyo2,856 m
Most eruptions
10
8
3
3
3
3
2
1
1
1
0
0
0
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Barrier, The | 1921-12-31 | 2 |
| Barrier, The | 1917-07-02 | 2 |
| Emuruangogolak | 1910-07-02 | 0 |
| Barrier, The | 1897-05-16 | 2 |
| Barrier, The | 1895-07-02 | 2 |
| Barrier, The | 1888-07-02 | 0 |
| Lake Turkana South Island | 1888-07-02 | 1 |
| Barrier, The | 1871-07-02 | 2 |
| Longonot | 1863-07-02 | 0 |
| Chyulu Hills | 1855-07-02 | 2 |
| Olkaria | 1770 | – |
| Emuruangogolak | 1700 | 0 |
| Chyulu Hills | 1470 | – |
| Emuruangogolak | 1300 | 0 |
| Emuruangogolak | 1230 | 0 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Barrier, The | 1,032 | 10 | Shield |
| Emuruangogolak | 1,285 | 8 | Shield |
| Chyulu Hills | 2,188 | 3 | Volcanic field |
| Longonot | 2,776 | 3 | Stratovolcano |
| Olkaria | 2,434 | 3 | Pyroclastic cone |
| Silali | 1,528 | 3 | Shield |
| Menengai | 2,278 | 2 | Shield |
| Lake Turkana South Island | 800 | 1 | Stratovolcano |
| Namarunu | 817 | 1 | Shield |
| Paka | 1,697 | 1 | Shield |
| Eburru, Ol Doinyo | 2,856 | 0 | Complex |
| Elmenteita Badlands | 2,126 | 0 | Pyroclastic cone |
| Homa Mountain | 1,751 | 0 | Complex |
| Korosi | 1,446 | 0 | Shield |
| Lake Turkana Central Island | 518 | 0 | Tuff cone |
| Lake Turkana North Island | 490 | 0 | Tuff cone |
| Marsabit | 1,707 | 0 | Shield |
| Nyambeni Hills | 750 | 0 | Shield |
| Ol Kokwe | 1,130 | 0 | Shield |
| Segererua Plateau | 699 | 0 | Pyroclastic cone |
| Suswa | 2,356 | 0 | Shield |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.