Volcanoes of Mexico
Volcanoes29Holocene
Confirmed eruptions214
Since 190032
HighestOrizaba, Pico de5,564 m
Most eruptions
79
41
23
13
12
10
8
7
4
3
3
2
2
1
1
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Colima | 2019-05-11 | 1 |
| Colima | 2013-01-06 | 3 |
| Popocatepetl | 2005-01-09 | 2 |
| Popocatepetl | 2004-05-26 | 2 |
| Colima | 1997-11-22 | 3 |
| Popocatepetl | 1996-03-05 | 3 |
| Popocatepetl | 1994-12-21 | 2 |
| Colima | 1994-07-21 | 1 |
| Socorro | 1993-01-29 | 0 |
| Colima | 1991-03-01 | 2 |
| Colima | 1987-07-02 | 1 |
| Colima | 1985-07-02 | 1 |
| Chichon, El | 1982-03-28 | 5 |
| Colima | 1977-12-16 | 1 |
| Colima | 1975-12-11 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Colima | 3,850 | 79 | Stratovolcano |
| Popocatepetl | 5,393 | 41 | Stratovolcano |
| Orizaba, Pico de | 5,564 | 23 | Stratovolcano |
| Chichon, El | 1,150 | 13 | Lava dome |
| San Martin | 1,660 | 12 | Volcanic field |
| Michoacan-Guanajuato | 3,860 | 10 | Volcanic field |
| Chichinautzin | 3,938 | 8 | Volcanic field |
| Malinche, La | 4,461 | 7 | Stratovolcano |
| Ceboruco | 2,280 | 4 | Stratovolcano |
| San Luis, Isla | 183 | 3 | Tuff cone |
| Socorro | 1,050 | 3 | Shield |
| Jocotitlan | 3,911 | 2 | Stratovolcano |
| Naolinco Volcanic Field | 2,000 | 2 | Volcanic field |
| Barcena | 332 | 1 | Pyroclastic cone |
| Humeros, Los | 3,150 | 1 | Caldera |
| Northern EPR at 16°N | -2,300 | 1 | Fissure vent |
| Northern EPR at 17°N | -2,700 | 1 | Fissure vent |
| Serdan-Oriental Volcanic Field | 3,485 | 1 | Volcanic field |
| Toluca, Nevado de | 4,680 | 1 | Stratovolcano |
| Zitacuaro-Valle de Bravo | 3,500 | 1 | Volcanic field |
| Comondu-La Purisima | 780 | 0 | Volcanic field |
| Durango Volcanic Field | 2,075 | 0 | Volcanic field |
| Iztaccihuatl | 5,230 | 0 | Stratovolcano |
| Jaraguay Volcanic Field | 960 | 0 | Volcanic field |
| Mascota Volcanic Field | 2,525 | 0 | Volcanic field |
| Pinacate | 1,183 | 0 | Volcanic field |
| San Borja Volcanic Field | 1,360 | 0 | Volcanic field |
| Sanganguey | 2,340 | 0 | Stratovolcano |
| Tortuga, Isla | 224 | 0 | Shield |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.