Volcanoes of Peru
Volcanoes13Holocene
Confirmed eruptions63
Since 190020
HighestCoropuna6,377 m
Most eruptions
25
15
12
3
2
2
1
1
1
1
0
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Sabancaya | 2025-09-13 | 3 |
| Ubinas | 2024-05-06 | 2 |
| Ubinas | 2023-06-22 | 3 |
| Ubinas | 2019-06-24 | 2 |
| Sabancaya | 2016-11-06 | 3 |
| Ubinas | 2016-09-13 | 2 |
| Ubinas | 2013-09-01 | 2 |
| Ubinas | 2006-03-25 | 2 |
| Sabancaya | 2003-07-30 | 2 |
| Sabancaya | 2000-04-16 | 2 |
| Sabancaya | 1990-05-28 | 3 |
| Sabancaya | 1988-06-22 | 1 |
| Sabancaya | 1986-12-16 | 1 |
| Misti, El | 1985-07-02 | 1 |
| Ubinas | 1969-06-16 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Ubinas | 5,608 | 25 | Stratovolcano |
| Misti, El | 5,793 | 15 | Stratovolcano |
| Sabancaya | 5,960 | 12 | Stratovolcano |
| Andahua-Orcopampa | 4,713 | 3 | Volcanic field |
| Huaynaputina | 4,679 | 2 | Stratovolcano |
| Tutupaca | 5,801 | 2 | Stratovolcano |
| Huambo | 4,554 | 1 | Volcanic field |
| Quimsachata-Oroscocha | 3,848 | 1 | Lava dome |
| Ticsani | 5,382 | 1 | Lava dome |
| Yucamane | 5,495 | 1 | Stratovolcano |
| Auquihuato, Cerro | 5,001 | 0 | Pyroclastic cone |
| Casiri, Nevados | 5,626 | 0 | Stratovolcano |
| Coropuna | 6,377 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.