Volcanoes of Portugal
Volcanoes13Holocene
Confirmed eruptions79
Since 19005
HighestPico2,351 m
Most eruptions
16
15
10
10
9
7
3
2
2
2
1
1
1
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Terceira | 1998-11-25 | 0 |
| Fayal | 1957-09-27 | 2 |
| Monaco Bank | 1911-03-07 | 1 |
| Monaco Bank | 1907-04-01 | 0 |
| Sao Jorge | 1902-05-07 | 0 |
| Sete Cidades | 1880-07-02 | 0 |
| Terceira | 1867-06-01 | 3 |
| Sete Cidades | 1861-07-02 | 0 |
| Sete Cidades | 1811-06-14 | 3 |
| Sete Cidades | 1811-02-01 | 2 |
| Sao Jorge | 1808-05-01 | 1 |
| Sao Jorge | 1800-06-24 | 2 |
| Terceira | 1761-04-17 | 2 |
| Don Joao de Castro Bank | 1720-12-08 | 3 |
| Pico | 1720-07-10 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Sete Cidades | 842 | 16 | Stratovolcano |
| Terceira | 1,023 | 15 | Stratovolcano |
| Agua de Pau | 947 | 10 | Stratovolcano |
| Sao Jorge | 1,053 | 10 | Fissure vent |
| Furnas | 805 | 9 | Stratovolcano |
| Picos Fissural Volcanic System | 350 | 7 | Fissure vent |
| Pico | 2,351 | 3 | Stratovolcano |
| Fayal | 1,041 | 2 | Stratovolcano |
| Flores | 914 | 2 | Stratovolcano |
| Monaco Bank | -197 | 2 | Fissure vent |
| Don Joao de Castro Bank | -13 | 1 | Shield |
| Graciosa | 402 | 1 | Stratovolcano |
| Madeira | 1,862 | 1 | Shield |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.