Volcanoes of Spain
Volcanoes8Holocene
Confirmed eruptions76
Since 19005
HighestTenerife3,715 m
Most eruptions
42
14
11
4
4
1
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| La Palma | 2021-09-19 | 3 |
| Hierro | 2011-10-10 | 2 |
| La Palma | 1971-10-26 | 2 |
| La Palma | 1949-06-24 | 2 |
| Tenerife | 1909-11-18 | 2 |
| Lanzarote | 1824-07-31 | 2 |
| Tenerife | 1798-06-09 | 3 |
| Lanzarote | 1730-09-01 | 3 |
| La Palma | 1712-10-09 | 2 |
| Tenerife | 1706-05-05 | 2 |
| Tenerife | 1704-12-31 | 2 |
| La Palma | 1677-11-17 | 2 |
| La Palma | 1646-10-02 | 2 |
| La Palma | 1585-05-19 | 2 |
| Tenerife | 1492-08-24 | – |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Tenerife | 3,715 | 42 | Stratovolcano |
| La Palma | 2,426 | 14 | Stratovolcano |
| Gran Canaria | 1,950 | 11 | Fissure vent |
| Hierro | 1,500 | 4 | Shield |
| Lanzarote | 670 | 4 | Fissure vent |
| Calatrava Volcanic Field | 1,117 | 1 | Volcanic field |
| Fuerteventura | 529 | 0 | Fissure vent |
| Olot Volcanic Field | 893 | 0 | Volcanic field |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.