Volcanoes of Tanzania
Volcanoes5Holocene
Confirmed eruptions36
Since 190021
HighestMeru4,550 m
Most eruptions
26
4
3
2
1
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Lengai, Ol Doinyo | 2017-04-09 | 0 |
| Lengai, Ol Doinyo | 2016-09-21 | 0 |
| Lengai, Ol Doinyo | 2015-06-20 | 0 |
| Lengai, Ol Doinyo | 2011-06-22 | 0 |
| Lengai, Ol Doinyo | 2007-06-16 | 3 |
| Lengai, Ol Doinyo | 1994-09-18 | 1 |
| Lengai, Ol Doinyo | 1983-01-01 | 2 |
| Lengai, Ol Doinyo | 1967-07-08 | 3 |
| Lengai, Ol Doinyo | 1960-03-16 | 3 |
| Lengai, Ol Doinyo | 1958-02-06 | 1 |
| Lengai, Ol Doinyo | 1955-01-19 | 2 |
| Lengai, Ol Doinyo | 1954-07-26 | 2 |
| Lengai, Ol Doinyo | 1940-07-24 | 3 |
| Lengai, Ol Doinyo | 1926-07-02 | 2 |
| Lengai, Ol Doinyo | 1921-02-16 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Lengai, Ol Doinyo | 2,962 | 26 | Stratovolcano |
| Meru | 4,550 | 4 | Stratovolcano |
| Rungwe | 2,953 | 3 | Stratovolcano |
| Ngozi | 2,614 | 2 | Caldera |
| Kyejo | 2,176 | 1 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.