Volcanoes of Yemen
Volcanoes10Holocene
Confirmed eruptions12
Since 19003
HighestDhamar, Harras of3,500 m
Most eruptions
5
3
2
1
1
0
0
0
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Zubair Group | 2013-09-28 | 2 |
| Zubair Group | 2011-12-18 | 2 |
| Tair, Jebel at | 2007-09-30 | 3 |
| Tair, Jebel at | 1883-07-02 | 2 |
| Tair, Jebel at | 1863-07-02 | 2 |
| Tair, Jebel at | 1833-12-31 | 2 |
| Zubair Group | 1824-07-02 | 2 |
| Tair, Jebel at | 1750 | 2 |
| Sawad, Harra Es- | 1253 | 3 |
| Arhab, Harra of | 500 | 0 |
| Arhab, Harra of | 200 | 2 |
| Haylan, Jabal | 1200 BCE | 0 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Tair, Jebel at | 244 | 5 | Stratovolcano |
| Zubair Group | 191 | 3 | Shield |
| Arhab, Harra of | 3,100 | 2 | Volcanic field |
| Haylan, Jabal | 1,550 | 1 | Volcanic field |
| Sawad, Harra Es- | 1,737 | 1 | Volcanic field |
| Balhaf-Bir Ali Volcanic Field | 604 | 0 | Volcanic field |
| Bir Borhut | 464 | 0 | Volcanic field |
| Dhamar, Harras of | 3,500 | 0 | Volcanic field |
| Hanish | 422 | 0 | Shield |
| Zukur | 624 | 0 | Shield |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.