Home › World volcanoes › Japan
Asosan: eruption history
Elevation1,592 m
TypeCaldera
Confirmed eruptions172#1 of 105 in country
Latest eruption2021-10-14
Largest VEI3
Location32.88, 131.09
Eruptions per century (since 1500)
17
12
4
23
65
10
By VEI
1
26
130
9
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2021-10-14 | 2 | 2021 | |
| 2019-04-16 | 2 | 2020 | |
| 2016-10-07 | 3 | 2016 | Nakadake Crater |
| 2014-08-30 | 2 | 2016 | Naka-dake |
| 2014-01-13 | 1 | 2014 | Naka-dake |
| 2011-05-15 | 1 | 2011 | Naka-dake |
| 2008-02-17 | 1 | 2008 | Naka-dake |
| 2005-04-14 | 1 | 2005 | Naka-dake |
| 2004-01-14 | 1 | 2004 | Naka-dake |
| 2003-07-10 | 1 | 2003 | Naka-dake |
| 1994-05-02 | 2 | 1995 | Naka-dake |
| 1992-04-23 | 2 | 1993 | Naka-dake |
| 1989-04-05 | 2 | 1991 | Naka-dake |
| 1988-05-26 | 1 | 1989 | Naka-dake |
| 1984-04-13 | 1 | 1985 | Naka-dake |
| 1983-07-16 | 1 | 1983 | Naka-dake |
| 1981-06-15 | 1 | 1981 | Naka-dake |
| 1980-09-24 | 1 | 1980 | Naka-dake |
| 1979-06-05 | 2 | 1980 | Naka-dake |
| 1977-04-11 | 2 | 1978 | Naka-dake |
| 1975-10-16 | 1 | 1976 | Naka-dake |
| 1973-01-16 | 2 | 1975 | Naka-dake |
| 1970-04-21 | 2 | 1972 | Naka-dake |
| 1967-05-16 | 1 | 1969 | Naka-dake |
| 1964-10-16 | 2 | 1966 | Naka-dake |
| 1964-05-14 | 1 | 1964 | Naka-dake |
| 1963-11-10 | 2 | 1964 | Naka-dake |
| 1963-04-21 | 1 | 1963 | Naka-dake |
| 1960-09-16 | 1 | 1962 | Naka-dake |
| 1960-01-16 | 2 | 1960 | Naka-dake |
| 1959-07-16 | 1 | 1959 | Naka-dake |
| 1957-10-16 | 2 | 1958 | Naka-dake |
| 1957-04-12 | 1 | 1957 | Naka-dake |
| 1956-12-21 | 1 | 1956 | Naka-dake |
| 1956-08-16 | 2 | – | Naka-dake |
| 1956-01-03 | 2 | 1956 | Naka-dake |
| 1955-07-25 | 1 | 1955 | Naka-dake |
| 1954-05-26 | 1 | 1954 | Naka-dake |
| 1953-12-16 | 1 | 1953 | Naka-dake |
| 1953-04-27 | 2 | 1953 | Naka-dake |
| 1951-05-04 | 2 | 1951 | Naka-dake |
| 1950-11-16 | 2 | 1951 | Naka-dake |
| 1949-12-26 | 2 | 1950 | Naka-dake |
| 1948-04-09 | 1 | 1948 | Naka-dake |
| 1947-05-26 | 2 | 1947 | Naka-dake |
| 1946-12-30 | 2 | 1946 | Naka-dake |
| 1946-04-29 | 2 | 1946 | Naka-dake |
| 1945-09-16 | 2 | 1945 | Naka-dake |
| 1943-12-09 | 2 | 1944 | Naka-dake |
| 1943-06-21 | 2 | 1943 | Naka-dake |
| 1940-04-20 | 2 | 1941 | Naka-dake |
| 1938-07-02 | 2 | 1939 | Naka-dake |
| 1937-05-07 | 2 | 1937 | Naka-dake |
| 1937-01-13 | 2 | 1937 | Naka-dake |
| 1936-08-08 | 2 | 1936 | Naka-dake |
| 1936-02-05 | 2 | 1936 | Naka-dake |
| 1935-01-07 | 2 | 1935 | Naka-dake |
| 1934-07-16 | 2 | – | Naka-dake |
| 1932-06-16 | 2 | 1933 | Naka-dake |
| 1930-09-03 | 2 | 1930 | Naka-dake |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Kujusan | 27 km | 13 |
| Yufu-Tsurumi | 53 km | 3 |
| Unzendake | 75 km | 11 |
| Kirishimayama | 108 km | 79 |
| Yonemaru-Sumiyoshiike | 132 km | 2 |
| Aira | 151 km | 48 |
| Abu | 182 km | 1 |
| Ata | 197 km | 23 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.