Home › World volcanoes › Philippines
Mayon: eruption history
Elevation2,462 m
TypeStratovolcano
Confirmed eruptions66#1 of 23 in country
Latest eruption2026-01-06
Largest VEI4
Location13.26, 123.69
Eruptions per century (since 1500)
0
1
1
32
13
17
By VEI
3
16
25
15
2
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2026-01-06 | – | 2026 | |
| 2024-05-30 | 2 | 2024 | |
| 2023-04-27 | 2 | 2024 | |
| 2022-06-06 | 0 | 2022 | |
| 2018-01-13 | 3 | 2019 | Summit crater |
| 2014-08-12 | 0 | 2014 | Summit crater |
| 2013-05-07 | 2 | 2013 | Summit crater |
| 2009-09-15 | 2 | 2010 | |
| 2008-08-10 | 1 | 2008 | |
| 2006-07-13 | 1 | 2006 | |
| 2006-02-21 | 1 | 2006 | |
| 2005-08-17 | 0 | – | |
| 2004-06-03 | 1 | 2004 | |
| 2003-03-17 | 2 | 2003 | |
| 2002-10-11 | 1 | 2002 | |
| 2001-01-08 | 3 | 2001 | |
| 2000-07-16 | 2 | 2000 | |
| 1999-06-22 | 3 | 2000 | |
| 1993-02-02 | 2 | 1993 | |
| 1984-09-09 | 3 | 1984 | |
| 1978-03-07 | 2 | 1978 | |
| 1968-04-21 | 3 | 1968 | |
| 1947-01-08 | 2 | 1947 | |
| 1943-07-02 | 1 | – | |
| 1941-09-13 | 1 | – | |
| 1939-08-21 | 1 | – | |
| 1938-06-05 | 2 | – | |
| 1928-01-16 | 3 | 1928 | |
| 1902-07-02 | 1 | – | |
| 1900-03-01 | 2 | 1900 | |
| 1897-05-23 | 4 | 1897 | |
| 1896-08-31 | 2 | 1896 | |
| 1895-07-20 | 2 | 1895 | Summit and east flank |
| 1893-10-03 | 1 | 1893 | |
| 1891-10-03 | 2 | 1892 | |
| 1890-09-10 | 2 | 1890 | |
| 1888-12-15 | 1 | – | |
| 1886-07-08 | 3 | 1887 | |
| 1885-11-21 | 2 | 1885 | |
| 1881-07-06 | 3 | 1882 | Summit and south and SW flanks |
| 1876-11-26 | 1 | 1876 | |
| 1876-04-16 | 1 | – | |
| 1873-06-20 | 2 | 1873 | |
| 1872-09-05 | 1 | 1872 | |
| 1871-12-08 | 3 | 1872 | |
| 1868-12-17 | 2 | – | |
| 1862-07-02 | 2 | – | |
| 1861-07-02 | 1 | – | |
| 1860-07-02 | – | – | |
| 1859-07-02 | – | – | |
| 1858-01-16 | 2 | 1858 | |
| 1857-07-02 | 2 | – | |
| 1855-03-22 | 2 | – | |
| 1853-07-13 | 3 | 1853 | |
| 1851-05-26 | 1 | 1851 | |
| 1846-05-11 | 3 | 1846 | |
| 1845-01-20 | 3 | 1845 | |
| 1839-07-02 | 2 | – | |
| 1834-07-02 | 3 | 1835 | |
| 1827-06-27 | 2 | 1828 |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Iriga | 34 km | 0 |
| Isarog | 55 km | 1 |
| Bulusan | 68 km | 25 |
| Biliran | 214 km | 1 |
| Banahaw | 255 km | 0 |
| San Pablo Volcanic Field | 275 km | 1 |
| Taal | 302 km | 39 |
| Kanlaon | 322 km | 31 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.