Home › World volcanoes › Japan
Midagahara: eruption history
Elevation2,621 m
TypeStratovolcano
Confirmed eruptions5#52 of 105 in country
Latest eruption1839-06-10
Largest VEI2
Location36.57, 137.59
Eruptions per century (since 1500)
0
0
0
2
0
0
By VEI
1
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1839-06-10 | 2 | – | Jigoku-dani |
| 1836-07-09 | 1 | – | Jigoku-dani |
| 900 BCE | – | – | Jigoku-dani |
| 3200 BCE | – | – | Jigoku-dani |
| 7300 BCE | – | – | Jigoku-dani |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Yakedake | 38 km | 38 |
| Akandanayama | 41 km | 0 |
| Norikuradake | 52 km | 3 |
| Niigata-Yakeyama | 56 km | 20 |
| Myokosan | 59 km | 10 |
| Ontakesan | 76 km | 4 |
| Kusatsu-Shiranesan | 84 km | 28 |
| Shiga | 84 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.