Home › World volcanoes › Ecuador
Reventador: eruption history
Elevation3,562 m
TypeStratovolcano
Confirmed eruptions26#5 of 35 in country
Latest eruption2008-07-27
Largest VEI4
Location-0.08, -77.66
Eruptions per century (since 1500)
2
1
1
7
11
4
By VEI
8
17
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2008-07-27 | 2 | 2026 | |
| 2007-03-15 | 2 | 2007 | |
| 2004-11-07 | 2 | 2006 | |
| 2002-11-03 | 4 | 2003 | Summit and SE flank (2600 m) |
| 1976-01-04 | 2 | 1976 | |
| 1973-11-16 | 3 | 1974 | |
| 1972-07-16 | 2 | 1972 | |
| 1960-06-16 | 3 | – | |
| 1958-11-16 | 3 | – | |
| 1955-07-02 | 2 | – | |
| 1944-02-24 | 3 | 1944 | |
| 1936-08-27 | 3 | – | |
| 1929-07-02 | 3 | – | |
| 1926-01-05 | 3 | 1926 | |
| 1912-02-16 | 3 | 1912 | |
| 1898-04-08 | 3 | 1906 | |
| 1894-07-02 | 3 | – | |
| 1871-01-30 | 2 | – | |
| 1856-12-12 | 3 | 1856 | |
| 1844-07-02 | 3 | – | |
| 1843-12-07 | 3 | – | |
| 1843-07-02 | 2 | – | |
| 1797-01 | 3 | – | |
| 1691 | 3 | – | |
| 1590 | 3 | – | Volcano Uncertain: possibly Antisana |
| 1541-04 | 3 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Cayambe | 39 km | 22 |
| Sumaco | 51 km | 1 |
| Aliso | 63 km | 1 |
| Imbabura | 69 km | 1 |
| Antisana | 70 km | 2 |
| Soche | 70 km | 1 |
| Mojanda | 72 km | 0 |
| Chacana | 74 km | 5 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.