Volcanoes of Antarctica
Volcanoes19Holocene
Confirmed eruptions56
Since 190017
HighestErebus3,794 m
Most eruptions
24
20
3
3
2
1
1
1
1
0
0
0
0
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Erebus | 1972-12-16 | 2 |
| Erebus | 1972-01-03 | 1 |
| Deception Island | 1970-08-12 | 3 |
| Deception Island | 1969-02-21 | 3 |
| Deception Island | 1967-12-04 | 3 |
| Erebus | 1963-11-16 | 0 |
| Erebus | 1955-07-02 | 2 |
| Erebus | 1947-02-16 | 2 |
| Erebus | 1915-08-16 | 2 |
| Erebus | 1915-03-22 | 2 |
| Erebus | 1912-12-12 | 2 |
| Deception Island | 1912-07-02 | 3 |
| Erebus | 1911-10-16 | 2 |
| Erebus | 1911-04-16 | 2 |
| Erebus | 1908-03-16 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Deception Island | 602 | 24 | Caldera |
| Erebus | 3,794 | 20 | Stratovolcano |
| Penguin Island | 180 | 3 | Stratovolcano |
| Takahe | 3,460 | 3 | Shield |
| Buckle Island | 1,239 | 2 | Stratovolcano |
| Berlin | 3,478 | 1 | Shield |
| Hudson Mountains | 749 | 1 | Stratovolcano |
| Melbourne | 2,732 | 1 | Stratovolcano |
| Pleiades, The | 3,040 | 1 | Stratovolcano |
| Andrus | 2,978 | 0 | Shield |
| Bridgeman Island | 240 | 0 | Stratovolcano |
| McMurdo Province at 76.8°S | -500 | 0 | Caldera |
| Melville | 549 | 0 | Stratovolcano |
| Morning | 2,723 | 0 | Shield |
| Mount Haddington Volcanic Field | 1,544 | 0 | Shield |
| Paulet | 353 | 0 | Pyroclastic cone |
| Royal Society Range | 3,000 | 0 | Pyroclastic cone |
| Sturge Island | 1,167 | 0 | Stratovolcano |
| Young Island | 1,340 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.