Volcanoes of France
Volcanoes18Holocene
Confirmed eruptions301
Since 1900127
HighestFournaise, Piton de la2,632 m
Most eruptions
198
54
16
10
8
4
3
3
2
1
1
1
0
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Fournaise, Piton de la | 2026-02-13 | – |
| Fournaise, Piton de la | 2023-07-02 | 0 |
| Fournaise, Piton de la | 2022-09-19 | 0 |
| Fournaise, Piton de la | 2021-12-22 | 0 |
| Fournaise, Piton de la | 2021-04-09 | 0 |
| Fournaise, Piton de la | 2020-12-07 | 0 |
| Fournaise, Piton de la | 2020-02-10 | 0 |
| Fournaise, Piton de la | 2019-06-11 | 0 |
| Fournaise, Piton de la | 2019-02-18 | 0 |
| Fani Maore | 2018-07-03 | 0 |
| Fournaise, Piton de la | 2018-04-03 | 0 |
| Fournaise, Piton de la | 2017-07-14 | 0 |
| Fournaise, Piton de la | 2017-01-31 | 0 |
| Fournaise, Piton de la | 2016-09-11 | 0 |
| Fournaise, Piton de la | 2016-05-26 | 0 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Fournaise, Piton de la | 2,632 | 198 | Shield |
| Pelee | 1,372 | 54 | Stratovolcano |
| Soufriere Guadeloupe | 1,467 | 16 | Stratovolcano |
| Macdonald | -39 | 10 | Shield |
| Chaine des Puys | 1,464 | 8 | Lava dome |
| Teahitia | -1,743 | 4 | Compound |
| Mayotte | 660 | 3 | Shield |
| Rocard | -2,515 | 3 | Cone |
| Moua Pihaa | -312 | 2 | Stratovolcano |
| Boomerang Seamount | -650 | 1 | Caldera |
| Fani Maore | -2,500 | 1 | Cone |
| St. Paul | 268 | 1 | Stratovolcano |
| Amsterdam Island | 881 | 0 | Stratovolcano |
| Cochons, Ile aux | 775 | 0 | Stratovolcano |
| Est, Ile de l' | 1,090 | 0 | Stratovolcano |
| Kerguelen Islands | 1,840 | 0 | Stratovolcano |
| Mehetia | 389 | 0 | Stratovolcano |
| Possession, Ile de la | 934 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.