Home › World volcanoes › France
Macdonald: eruption history
Elevation-39 m
TypeShield
Confirmed eruptions10#4 of 18 in country
Latest eruption1987-06-04
Largest VEI0
Location-28.98, -140.25
Eruptions per century (since 1500)
0
0
0
0
10
0
By VEI
10
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1987-06-04 | 0 | 1989 | |
| 1986-05-16 | 0 | 1986 | |
| 1983-10-27 | 0 | 1984 | |
| 1983-03-14 | 0 | 1983 | |
| 1982-03-01 | 0 | 1982 | |
| 1980-11-10 | 0 | 1981 | |
| 1980-02-12 | 0 | 1980 | |
| 1979-09-30 | 0 | 1979 | |
| 1977-12-10 | 0 | 1977 | |
| 1967-05-29 | 0 | 1967 |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Adams Seamount | 1,157 km | 4 |
| Moua Pihaa | 1,453 km | 2 |
| Mehetia | 1,469 km | 0 |
| Rocard | 1,518 km | 3 |
| Teahitia | 1,541 km | 4 |
| Hollister Ridge | 2,782 km | 0 |
| Southern EPR at 18.5°S (Segment I) | 2,958 km | 3 |
| Southern EPR at 18.2°S (Segment J) | 2,984 km | 2 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.