Volcanoes of Japan - administered by Russia
Volcanoes11Holocene
Confirmed eruptions26
Since 190014
HighestChachadake [Tiatia]1,772 m
Most eruptions
7
5
4
3
3
2
2
0
0
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Etorofu-Yakeyama [Grozny Group] | 2013-02-16 | 2 |
| Etorofu-Yakeyama [Grozny Group] | 2012-08-16 | 2 |
| Moyorodake [Medvezhia] | 1999-10-07 | 1 |
| Etorofu-Yakeyama [Grozny Group] | 1989-05-03 | 2 |
| Chachadake [Tiatia] | 1981-06-10 | 2 |
| Chachadake [Tiatia] | 1978-07-20 | 2 |
| Chachadake [Tiatia] | 1973-07-14 | 4 |
| Etorofu-Yakeyama [Grozny Group] | 1973-05-16 | 2 |
| Etorofu-Yakeyama [Grozny Group] | 1973-01-16 | 1 |
| Etorofu-Yakeyama [Grozny Group] | 1970-07-02 | 1 |
| Etorofu-Yakeyama [Grozny Group] | 1968-02-16 | 1 |
| Moyorodake [Medvezhia] | 1958-07-02 | 1 |
| Sashiusudake [Baransky] | 1951-07-15 | 1 |
| Etorofu-Atosanupuri [Atosanupuri] | 1932-07-02 | 2 |
| Moyorodake [Medvezhia] | 1883-05-16 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Etorofu-Yakeyama [Grozny Group] | 1,147 | 7 | Complex |
| Moyorodake [Medvezhia] | 1,124 | 5 | Stratovolcano |
| Chachadake [Tiatia] | 1,772 | 4 | Stratovolcano |
| Sashiusudake [Baransky] | 1,128 | 3 | Stratovolcano |
| Tomariyama [Golovnin] | 535 | 3 | Caldera |
| Etorofu-Atosanupuri [Atosanupuri] | 1,209 | 2 | Stratovolcano |
| Raususan [Mendeleev] | 882 | 2 | Stratovolcano |
| Berutarubesan [Berutarube] | 1,221 | 0 | Stratovolcano |
| Hitokappu Volcano Group [Bogatyr Ridge] | 1,610 | 0 | Stratovolcano |
| Odamoisan [Tebenkov] | 1,208 | 0 | Stratovolcano |
| Ruruidake [Smirnov] | 1,481 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.