Home › World volcanoes › Japan - administered by Russia
Chachadake [Tiatia]: eruption history
Elevation1,772 m
TypeStratovolcano
Confirmed eruptions4#3 of 11 in country
Latest eruption1981-06-10
Largest VEI4
Location44.35, 146.25
Eruptions per century (since 1500)
0
0
0
1
3
0
By VEI
3
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1981-06-10 | 2 | 1981 | |
| 1978-07-20 | 2 | – | |
| 1973-07-14 | 4 | 1973 | NNW and SSE flanks |
| 1812-08-16 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Ruruidake [Smirnov] | 14 km | 0 |
| Berutarubesan [Berutarube] | 55 km | 0 |
| Raususan [Mendeleev] | 59 km | 2 |
| Tomariyama [Golovnin] | 82 km | 3 |
| Etorofu-Atosanupuri [Atosanupuri] | 86 km | 2 |
| Shiretoko-Iozan | 90 km | 6 |
| Rausudake | 95 km | 5 |
| Tenchozan | 99 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.