Volcanoes of Solomon Islands
Volcanoes7Holocene
Confirmed eruptions60
Since 190047
HighestTinakula796 m
Most eruptions
31
25
3
1
0
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Tinakula | 2018-12-08 | 2 |
| Tinakula | 2017-10-21 | 3 |
| Kavachi | 2014-01-29 | 1 |
| Tinakula | 2008-09-19 | 1 |
| Kavachi | 2007-04-02 | 1 |
| Tinakula | 2006-02-11 | 2 |
| Kavachi | 2004-03-15 | 1 |
| Tinakula | 2000-02-29 | 1 |
| Kavachi | 1999-11-16 | 1 |
| Tinakula | 1999-05-16 | 1 |
| Kavachi | 1999-02-16 | 1 |
| Kavachi | 1997-01-16 | 1 |
| Tinakula | 1995-07-02 | 1 |
| Kavachi | 1991-05-04 | 2 |
| Tinakula | 1989-08-16 | 1 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Kavachi | -20 | 31 | Stratovolcano |
| Tinakula | 796 | 25 | Stratovolcano |
| Savo | 455 | 3 | Stratovolcano |
| Simbo | 335 | 1 | Stratovolcano |
| Coleman Seamount | -717 | 0 | Stratovolcano |
| Kana Keoki | -700 | 0 | Stratovolcano |
| New Georgia at 8.9°S | -240 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.