Home › World volcanoes › Solomon Islands
Kavachi: eruption history
Elevation-20 m
TypeStratovolcano
Confirmed eruptions31#1 of 7 in country
Latest eruption2014-01-29
Largest VEI2
Location-8.99, 157.98
Eruptions per century (since 1500)
0
0
0
0
28
3
By VEI
3
15
13
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2014-01-29 | 1 | 2014 | Submarine |
| 2007-04-02 | 1 | 2007 | |
| 2004-03-15 | 1 | – | |
| 1999-11-16 | 1 | 2003 | |
| 1999-02-16 | 1 | 1999 | |
| 1997-01-16 | 1 | 1997 | |
| 1991-05-04 | 2 | 1991 | |
| 1986-07-05 | 1 | 1986 | |
| 1985-12-09 | 1 | 1986 | |
| 1982-04-07 | 2 | 1982 | |
| 1980-10-07 | 1 | 1981 | |
| 1978-06-21 | 2 | 1978 | |
| 1977-07-17 | 1 | 1977 | |
| 1977-02-22 | 1 | – | |
| 1976-08-24 | 1 | 1976 | |
| 1975-08-16 | 1 | – | |
| 1974-11-12 | 1 | 1974 | |
| 1972-10-24 | 0 | – | |
| 1969-10-28 | 2 | 1970 | |
| 1966-03-19 | 2 | 1966 | |
| 1965-12-11 | 2 | 1965 | |
| 1963-12-14 | 2 | 1964 | |
| 1962-01-16 | 2 | 1962 | |
| 1961-03-28 | 2 | – | |
| 1958-11-21 | 0 | 1958 | |
| 1957-02-08 | 0 | – | |
| 1952-04-16 | 2 | 1953 | |
| 1951-12-01 | 2 | – | |
| 1950-12-01 | 2 | – | |
| 1942-07-02 | 1 | – | |
| 1939-04-30 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| New Georgia at 8.9°S | 10 km | 0 |
| Coleman Seamount | 92 km | 0 |
| Kana Keoki | 108 km | 0 |
| Simbo | 178 km | 1 |
| Savo | 202 km | 3 |
| Loloru | 378 km | 6 |
| Takuan Group | 385 km | 0 |
| Bagana | 441 km | 25 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.