Volcanoes of Sudan
Volcanoes4Holocene
Confirmed eruptions8
Since 19000
HighestMarra, Jebel3,042 m
Most eruptions
6
1
1
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Bayuda Volcanic Field | 850 | – |
| Marra, Jebel | 2000 BCE | 4 |
| Meidob Volcanic Field | 2950 BCE | 0 |
| Meidob Volcanic Field | 3000 BCE | 4 |
| Meidob Volcanic Field | 3050 BCE | 4 |
| Meidob Volcanic Field | 4150 BCE | 4 |
| Meidob Volcanic Field | 5250 BCE | – |
| Meidob Volcanic Field | 6050 BCE | 4 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Meidob Volcanic Field | 2,000 | 6 | Volcanic field |
| Bayuda Volcanic Field | 670 | 1 | Volcanic field |
| Marra, Jebel | 3,042 | 1 | Volcanic field |
| Kutum Volcanic Field | 1,779 | 0 | Volcanic field |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.