Volcanoes of Union of the Comoros
Volcanoes2Holocene
Confirmed eruptions34
Since 190015
HighestKarthala2,350 m
Most eruptions
34
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Karthala | 2007-01-12 | 2 |
| Karthala | 2006-05-28 | 0 |
| Karthala | 2005-11-24 | 3 |
| Karthala | 2005-04-16 | 2 |
| Karthala | 1991-07-11 | 2 |
| Karthala | 1977-04-05 | 1 |
| Karthala | 1972-09-08 | 1 |
| Karthala | 1965-07-12 | 2 |
| Karthala | 1956-06-01 | 2 |
| Karthala | 1952-02-10 | 2 |
| Karthala | 1948-04-22 | 2 |
| Karthala | 1928-07-02 | 1 |
| Karthala | 1918-08-11 | 3 |
| Karthala | 1910-03-16 | 1 |
| Karthala | 1904-02-25 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Karthala | 2,350 | 34 | Shield |
| Grille, La | 1,064 | 0 | Shield |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.