Home › World volcanoes › Papua New Guinea
Bagana: eruption history
Elevation1,855 m
TypeLava cone
Confirmed eruptions25#4 of 39 in country
Latest eruption2000-02-28
Largest VEI4
Location-6.14, 155.20
Eruptions per century (since 1500)
0
0
0
6
18
1
By VEI
2
15
6
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2000-02-28 | 2 | 2026 | |
| 1972-07-02 | 2 | 1995 | |
| 1970-05-21 | 2 | 1971 | |
| 1968-08-16 | 2 | 1968 | |
| 1966-03-20 | 3 | 1967 | |
| 1964-04-24 | 2 | 1965 | |
| 1962-02-15 | 2 | 1963 | |
| 1961-07-26 | 2 | – | |
| 1959-07-02 | 2 | 1960 | |
| 1956-07-02 | 2 | – | |
| 1953-06-16 | 3 | 1953 | |
| 1952-02-29 | 4 | 1952 | |
| 1948-12-01 | 3 | 1951 | |
| 1945-07-02 | 2 | 1947 | |
| 1943-04-07 | 1 | – | |
| 1939-01-30 | 2 | – | |
| 1938-05-15 | 3 | – | |
| 1937-09-07 | 3 | – | |
| 1908-07-15 | 2 | – | |
| 1899-07-02 | – | – | |
| 1897-05-16 | 2 | – | |
| 1894-07-02 | 2 | 1895 | |
| 1883-12-31 | 3 | – | |
| 1865-07-02 | 2 | 1883 | |
| 1842-03-15 | 1 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Billy Mitchell | 6 km | 2 |
| Balbi | 33 km | 0 |
| Takuan Group | 57 km | 0 |
| Loloru | 63 km | 6 |
| Simbo | 281 km | 1 |
| Kana Keoki | 354 km | 0 |
| Coleman Seamount | 371 km | 0 |
| Rabaul | 393 km | 19 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.