Volcanoes of Papua New Guinea
Volcanoes39Holocene
Confirmed eruptions261
Since 1900178
HighestBalbi2,715 m
Most eruptions
47
41
26
25
19
19
17
11
11
8
6
4
4
4
3
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Ulawun | 2025-03-27 | 2 |
| Ulawun | 2023-07-18 | 3 |
| Ulawun | 2023-03-28 | 1 |
| Ulawun | 2022-06-02 | 2 |
| Ulawun | 2021-07-09 | 2 |
| Ulawun | 2019-06-26 | 4 |
| Ulawun | 2018-09-21 | 2 |
| Manam | 2018-06-10 | 4 |
| Ulawun | 2018-06-08 | 1 |
| Kadovar | 2018-01-05 | 2 |
| Ulawun | 2017-06-11 | 1 |
| Ulawun | 2016-10-11 | 1 |
| Langila | 2015-10-22 | 2 |
| Rabaul | 2014-07-07 | 3 |
| Manam | 2014-06-29 | 4 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Ulawun | 2,334 | 47 | Stratovolcano |
| Manam | 1,807 | 41 | Stratovolcano |
| Langila | 1,330 | 26 | Complex |
| Bagana | 1,855 | 25 | Lava cone |
| Rabaul | 688 | 19 | Caldera |
| Witori | 724 | 19 | Caldera |
| Bam | 685 | 17 | Stratovolcano |
| Karkar | 1,839 | 11 | Stratovolcano |
| Long Island | 1,263 | 11 | Complex |
| Ritter Island | 75 | 8 | Stratovolcano |
| Loloru | 1,887 | 6 | Compound |
| Bamus | 2,248 | 4 | Stratovolcano |
| Krummel-Garbuna-Welcker | 564 | 4 | Stratovolcano |
| St. Andrew Strait | 270 | 4 | Complex |
| Dakataua | 408 | 3 | Caldera |
| Lamington | 1,680 | 3 | Stratovolcano |
| Lolobau | 878 | 3 | Caldera |
| Billy Mitchell | 1,544 | 2 | Caldera |
| Hargy | 1,148 | 2 | Stratovolcano |
| Dawson Strait Group | 500 | 1 | Volcanic field |
| Kadovar | 365 | 1 | Stratovolcano |
| Sessagara Hills | 493 | 1 | Volcanic field |
| Tavui | 200 | 1 | Caldera |
| Titan Ridge | -1,300 | 1 | Fissure vent |
| Victory | 1,832 | 1 | Stratovolcano |
| Balbi | 2,715 | 0 | Stratovolcano |
| Blup Blup | 402 | 0 | Stratovolcano |
| Bola | 1,116 | 0 | Stratovolcano |
| Garua Harbour | 565 | 0 | Volcanic field |
| Goodenough | 220 | 0 | Volcanic field |
| Hankow Reef | -5 | 0 | Stratovolcano |
| Hydrographers Range | 1,915 | 0 | Stratovolcano |
| Iamalele | 194 | 0 | Lava dome |
| Lolo | 796 | 0 | Stratovolcano |
| Managlase Plateau | 1,342 | 0 | Volcanic field |
| Sakar | 947 | 0 | Stratovolcano |
| Sulu Range | 610 | 0 | Stratovolcano |
| Takuan Group | 2,210 | 0 | Compound |
| Umboi | 1,335 | 0 | Complex |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.