Home › World volcanoes › United States
Cleveland: eruption history
Elevation1,730 m
TypeStratovolcano
Confirmed eruptions22#11 of 165 in country
Latest eruption2020-06-01
Largest VEI3
Location52.83, -169.94
Eruptions per century (since 1500)
0
0
0
2
9
11
By VEI
2
10
6
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2020-06-01 | 3 | 2020 | |
| 2016-04-16 | 2 | 2019 | Summit crater |
| 2011-07-19 | 2 | 2015 | Summit crater |
| 2010-05-30 | 2 | 2010 | Summit crater |
| 2009-10-02 | 2 | 2009 | |
| 2009-06-25 | 2 | 2009 | |
| 2009-01-02 | 2 | 2009 | |
| 2007-06-17 | 2 | 2008 | |
| 2006-02-06 | 3 | 2006 | |
| 2005-03-13 | 2 | 2005 | |
| 2001-02-02 | 3 | 2001 | |
| 1997-05-05 | 2 | 1997 | |
| 1994-10-20 | 1 | 1994 | |
| 1994-05-25 | 3 | 1994 | |
| 1987-06-19 | 3 | 1987 | |
| 1986-04-28 | 2 | 1986 | |
| 1984-07-12 | 1 | 1984 | |
| 1944-06-10 | 3 | 1944 | |
| 1938-07-02 | – | – | |
| 1932-01-01 | – | – | |
| 1897-07-02 | – | – | |
| 1893-07-02 | – | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Carlisle | 11 km | 2 |
| Tana | 12 km | 0 |
| Herbert | 15 km | 0 |
| Kagamil | 22 km | 1 |
| Uliaga | 29 km | 0 |
| Yunaska | 51 km | 3 |
| Chagulak | 85 km | 0 |
| Vsevidof | 91 km | 3 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.