Volcanoes of United States
Volcanoes165Holocene
Confirmed eruptions1,100
Since 1900365
HighestChurchill5,005 m
Most eruptions
110
97
75
44
40
40
40
40
24
22
22
22
22
21
20
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Ahyi | 2025-10-20 | 0 |
| Atka Volcanic Complex | 2025-02-20 | 1 |
| Kilauea | 2024-12-23 | 1 |
| Kilauea | 2024-09-15 | 0 |
| Ahyi | 2024-08-05 | 0 |
| Kilauea | 2024-06-03 | 0 |
| Atka Volcanic Complex | 2024-03-27 | 1 |
| Ahyi | 2024-01-01 | 0 |
| Kanaga | 2023-12-18 | 1 |
| Ruby | 2023-09-14 | 1 |
| Shishaldin | 2023-07-11 | 3 |
| Mauna Loa | 2022-11-27 | 0 |
| Ahyi | 2022-11-18 | 1 |
| Kilauea | 2021-09-29 | 0 |
| Pavlof | 2021-08-05 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Mauna Loa | 4,170 | 110 | Shield |
| Redoubt | 3,108 | 97 | Stratovolcano |
| Kilauea | 1,222 | 75 | Shield |
| Pavlof | 2,493 | 44 | Stratovolcano |
| Akutan | 1,303 | 40 | Stratovolcano |
| Haleakala | 3,053 | 40 | Shield |
| Shishaldin | 2,857 | 40 | Stratovolcano |
| St. Helens | 2,549 | 40 | Stratovolcano |
| Veniaminof | 2,507 | 24 | Stratovolcano |
| Augustine | 1,218 | 22 | Lava dome |
| Cleveland | 1,730 | 22 | Stratovolcano |
| Hualalai | 2,523 | 22 | Shield |
| Shasta | 4,317 | 22 | Stratovolcano |
| Pagan | 570 | 21 | Stratovolcano |
| Rainier | 4,392 | 20 | Stratovolcano |
| Makushin | 1,800 | 19 | Stratovolcano |
| Kanaga | 1,307 | 18 | Stratovolcano |
| Okmok | 1,073 | 18 | Shield |
| Aniakchak | 1,341 | 16 | Caldera |
| Adams | 3,742 | 15 | Stratovolcano |
| Trident | 1,864 | 15 | Stratovolcano |
| Craters of the Moon | 2,005 | 14 | Volcanic field |
| Farallon de Pajaros | 337 | 14 | Stratovolcano |
| Mono-Inyo Craters | 2,796 | 13 | Lava dome |
| Ahyi | -55 | 12 | Stratovolcano |
| Gareloi | 1,573 | 12 | Stratovolcano |
| Atka Volcanic Complex | 1,518 | 11 | Stratovolcano |
| Baker | 3,285 | 11 | Stratovolcano |
| Newberry | 2,434 | 11 | Shield |
| Seguam | 1,054 | 11 | Stratovolcano |
| Bogoslof | 150 | 9 | Stratovolcano |
| Great Sitkin | 1,740 | 9 | Stratovolcano |
| Medicine Lake | 2,412 | 9 | Shield |
| Mageik | 2,165 | 8 | Stratovolcano |
| Iliamna | 3,053 | 7 | Stratovolcano |
| Spurr | 3,374 | 7 | Stratovolcano |
| Westdahl | 1,563 | 7 | Stratovolcano? |
| Fisher | 1,112 | 6 | Stratovolcano |
| Glacier Peak | 3,213 | 6 | Stratovolcano |
| Mauna Kea | 4,205 | 6 | Shield |
| Semisopochnoi | 1,221 | 6 | Stratovolcano |
| Tanaga | 1,806 | 6 | Stratovolcano |
| Three Sisters | 3,159 | 6 | Complex |
| Amukta | 1,066 | 5 | Stratovolcano |
| Crater Lake | 2,487 | 5 | Caldera |
| Hood | 3,426 | 5 | Stratovolcano |
| Lassen Volcanic Center | 3,187 | 5 | Stratovolcano |
| Wrangell | 4,278 | 5 | Shield |
| Anatahan | 790 | 4 | Stratovolcano |
| Belknap | 2,094 | 4 | Shield |
| Edgecumbe | 970 | 4 | Volcanic field |
| Kamaehuakanaloa | -975 | 4 | Shield |
| Kiska | 1,220 | 4 | Stratovolcano |
| Martin | 1,863 | 4 | Stratovolcano |
| Mono Lake Volcanic Field | 2,121 | 4 | Volcanic field |
| Ugashik-Peulik | 1,474 | 4 | Stratovolcano |
| Amak | 547 | 3 | Stratovolcano |
| Fukujin | -217 | 3 | Stratovolcano |
| Hayes | 3,034 | 3 | Stratovolcano |
| Koniuji | 273 | 3 | Stratovolcano |
| Moffett | 1,196 | 3 | Stratovolcano |
| North Gorda Ridge Segment | -3,000 | 3 | Fissure vent |
| Red Hill-Quemado | 2,300 | 3 | Volcanic field |
| Ruby | -174 | 3 | Stratovolcano |
| Salton Buttes | -40 | 3 | Lava dome |
| Vailuluu | -592 | 3 | Shield |
| Vsevidof | 2,160 | 3 | Stratovolcano |
| Yunaska | 550 | 3 | Shield |
| Alamagan | 744 | 2 | Stratovolcano |
| Carlisle | 1,620 | 2 | Stratovolcano |
| Chiginagak | 2,221 | 2 | Stratovolcano |
| Churchill | 5,005 | 2 | Stratovolcano |
| Jefferson | 3,199 | 2 | Stratovolcano |
| Kaguyak | 901 | 2 | Lava dome |
| Kasatochi | 314 | 2 | Stratovolcano |
| Little Sitkin | 1,174 | 2 | Stratovolcano |
| Mammoth Mountain | 3,369 | 2 | Lava dome |
| Sand Mountain Field | 1,664 | 2 | Volcanic field |
| Ukinrek Maars | 91 | 2 | Maar |
| West Crater | 1,329 | 2 | Volcanic field |
| Zuni-Bandera | 2,550 | 2 | Volcanic field |
| Agrigan | 965 | 1 | Stratovolcano |
| Asuncion | 857 | 1 | Stratovolcano |
| Bachelor | 2,763 | 1 | Stratovolcano |
| Black Butte Crater Lava Field | 1,478 | 1 | Shield |
| Black Peak | 1,032 | 1 | Stratovolcano |
| Black Rock Desert | 1,800 | 1 | Volcanic field |
| Blue Lake Crater | 1,136 | 1 | Maar |
| Buzzard Creek | 830 | 1 | Tuff ring |
| Carrizozo | 1,731 | 1 | Pyroclastic cone |
| Dana | 1,354 | 1 | Stratovolcano |
| Davis Lake | 2,163 | 1 | Volcanic field |
| Diamond Craters | 1,435 | 1 | Volcanic field |
| Dotsero | 2,230 | 1 | Maar |
| Escanaba Segment | -1,700 | 1 | Fissure vent |
| Fourpeaked | 2,105 | 1 | Stratovolcano |
| Griggs | 2,317 | 1 | Stratovolcano |
| Guguan | 232 | 1 | Stratovolcano |
| Hell's Half Acre | 1,632 | 1 | Shield |
| Imuruk Lake | 610 | 1 | Volcanic field |
| Indian Heaven | 1,806 | 1 | Volcanic field |
| Jordan Craters | 1,473 | 1 | Volcanic field |
| Kagamil | 893 | 1 | Stratovolcano |
| Kasuga 1 | -598 | 1 | Stratovolcano |
| Katmai | 2,047 | 1 | Stratovolcano |
| Mariana Back-Arc Segment at 15.5°N | -4,100 | 1 | Fissure vent |
| Markagunt Plateau | 2,840 | 1 | Volcanic field |
| NW Rota-1 | -455 | 1 | Stratovolcano |
| Novarupta | 841 | 1 | Caldera |
| Ofu-Olosega | 639 | 1 | Shield |
| Roundtop | 1,871 | 1 | Stratovolcano |
| San Francisco Volcanic Field | 3,850 | 1 | Volcanic field |
| Snowy Mountain | 2,162 | 1 | Stratovolcano |
| South Sarigan Seamount | -184 | 1 | Stratovolcano |
| St. Paul Island | 203 | 1 | Shield |
| Takawangha | 1,449 | 1 | Stratovolcano |
| Tutuila | 653 | 1 | Tuff cone |
| Ubehebe Craters | 752 | 1 | Maar |
| Uinkaret Field | 1,555 | 1 | Volcanic field |
| Wapi Lava Field | 1,597 | 1 | Shield |
| Yantarni | 1,345 | 1 | Stratovolcano |
| Alaska Peninsula Arc at 155.4°W | 402 | 0 | Lava dome |
| Behm Canal-Rudyerd Bay | 500 | 0 | Volcanic field |
| Bobrof | 738 | 0 | Stratovolcano |
| Buldir | 656 | 0 | Stratovolcano |
| Chagulak | 1,028 | 0 | Stratovolcano |
| Cinnamon Butte | 1,958 | 0 | Pyroclastic cone |
| Clear Lake Volcanic Field | 1,439 | 0 | Volcanic field |
| Daikoku | -323 | 0 | Stratovolcano |
| Davidof | 328 | 0 | Stratovolcano |
| Denison | 2,287 | 0 | Stratovolcano |
| Devils Garden | 1,698 | 0 | Volcanic field |
| Douglas | 2,140 | 0 | Stratovolcano |
| Duncan Canal | 15 | 0 | Volcanic field |
| Dutton | 1,465 | 0 | Stratovolcano |
| East Diamante | -127 | 0 | Stratovolcano |
| Emmons Lake Volcanic Center | 1,534 | 0 | Caldera |
| Esmeralda Bank | -74 | 0 | Stratovolcano |
| Forecast Seamount | -1,456 | 0 | Stratovolcano |
| Frosty | 1,728 | 0 | Stratovolcano |
| Herbert | 1,280 | 0 | Stratovolcano |
| Ingakslugwat Hills | 190 | 0 | Volcanic field |
| Jackson Segment | -3,100 | 0 | Fissure vent |
| Kasuga 2 | -274 | 0 | Stratovolcano |
| Kialagvik | 1,677 | 0 | Stratovolcano |
| Kukak | 2,043 | 0 | Stratovolcano |
| Kupreanof | 1,895 | 0 | Stratovolcano |
| Malumalu | -145 | 0 | Stratovolcano |
| Maug Islands | 227 | 0 | Stratovolcano |
| NW Eifuku | -1,535 | 0 | Stratovolcano |
| Pavlof Sister | 2,142 | 0 | Stratovolcano |
| Recheschnoi | 1,984 | 0 | Stratovolcano |
| Sarigan | 494 | 0 | Stratovolcano |
| Seamount X | -1,230 | 0 | Stratovolcano |
| Segula | 1,160 | 0 | Stratovolcano |
| Soda Lakes | 1,251 | 0 | Maar |
| St. Michael | 715 | 0 | Volcanic field |
| Steller | 2,279 | 0 | Stratovolcano |
| Stepovak Bay Group | 1,633 | 0 | Volcanic field |
| Supply Reef | -8 | 0 | Stratovolcano |
| Tana | 1,170 | 0 | Stratovolcano |
| Tau | 931 | 0 | Shield |
| Tlevak Strait-Suemez Island | 50 | 0 | Volcanic field |
| Uliaga | 888 | 0 | Stratovolcano |
| Zealandia Bank | 0 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.