Home › World volcanoes › Indonesia
Karangetang: eruption history
Elevation1,797 m
TypeStratovolcano
Confirmed eruptions59#7 of 101 in country
Latest eruption2023-02-08
Largest VEI3
Location2.78, 125.41
Eruptions per century (since 1500)
0
1
1
7
37
13
By VEI
1
11
42
5
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2023-02-08 | 0 | 2023 | Kawah Utama, Main Crater, South Crater |
| 2021-10-25 | 2 | 2022 | Uncertain which summit crater |
| 2018-11-25 | 2 | 2021 | Kawah Dua (North Crater, Second Crater) |
| 2018-07-04 | 1 | 2018 | ?Southern Crater |
| 2018-02-02 | 1 | 2018 | ?North Summit Crater |
| 2014-06-08 | 2 | 2016 | Main and second craters |
| 2014-02-09 | 2 | 2014 | |
| 2012-05-14 | 2 | 2013 | Crater II |
| 2011-03-11 | 2 | 2011 | Crater I (S crater) |
| 2010-08-06 | 3 | 2010 | Crater I (S crater) |
| 2008-11-29 | 2 | 2010 | |
| 2006-07-03 | 1 | 2007 | |
| 2004-04-02 | 2 | 2005 | |
| 1999-03-16 | 3 | 2003 | |
| 1998-07-05 | 1 | – | |
| 1996-10-01 | 1 | 1997 | |
| 1995-11-09 | 1 | 1995 | |
| 1991-07-02 | 2 | 1993 | |
| 1989-07-16 | 1 | 1989 | |
| 1983-05-16 | 3 | 1988 | Summit and SW flank (1443 m) |
| 1982-07-02 | 1 | – | |
| 1980-03-24 | 1 | 1980 | |
| 1979-05-31 | 1 | 1979 | NNW flank, 1300 m (Kawah Maralebule) |
| 1978-02-22 | 1 | 1978 | |
| 1976-09-15 | 2 | 1977 | South flank (1100 m) and summit |
| 1972-01-16 | 3 | 1976 | |
| 1970-11-27 | 2 | 1971 | |
| 1967-11-29 | 2 | 1967 | |
| 1965-04-05 | 2 | 1967 | |
| 1962-01-29 | 2 | 1963 | |
| 1961-10-09 | 2 | 1961 | |
| 1961-02-28 | 2 | 1961 | |
| 1953-07-02 | 2 | – | |
| 1952-02-16 | 2 | 1952 | Craters I, II and III |
| 1949-09-14 | 2 | – | |
| 1948-12-16 | 2 | – | |
| 1947-12-01 | 2 | 1947 | |
| 1947-02-09 | 2 | 1947 | |
| 1941-10-30 | 2 | 1941 | |
| 1940-06-20 | 2 | 1940 | |
| 1940-03-01 | 2 | 1940 | |
| 1935-08-31 | 2 | – | |
| 1930-11-16 | 2 | – | |
| 1930-02-04 | 2 | 1930 | Crater IV |
| 1926-10-16 | 2 | – | |
| 1924-05-16 | 2 | – | |
| 1922-05-04 | 2 | 1922 | Crater IV |
| 1921-03-16 | 2 | 1921 | Crater V |
| 1905-05-21 | 2 | 1905 | |
| 1900-07-02 | 2 | – | |
| 1899-07-02 | 2 | – | |
| 1892-06-14 | 2 | – | |
| 1887-05-27 | 2 | 1887 | |
| 1886-04-25 | 2 | 1886 | Crater III |
| 1883-08-25 | 2 | 1883 | Crater II? |
| 1864-06-06 | 2 | – | |
| 1825-07-02 | 2 | – | |
| 1712-01-16 | 2 | – | |
| 1675 | 3 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Banua Wuhu | 41 km | 6 |
| Ruang | 53 km | 13 |
| Awu | 101 km | 16 |
| Tangkoko-Duasudara | 143 km | 7 |
| Klabat | 153 km | 0 |
| Mahawu | 170 km | 7 |
| Lokon-Empung | 171 km | 30 |
| Soputan | 200 km | 41 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.