Volcanoes of Indonesia
Volcanoes101Holocene
Confirmed eruptions1,350
Since 1900767
HighestKerinci3,800 m
Most eruptions
106
70
68
67
67
64
59
57
42
41
41
38
37
33
30
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Lewotobi | 2026-03-03 | – |
| Dempo | 2025-08-07 | 2 |
| Raung | 2025-03-13 | 2 |
| Lewotolok | 2025-01-16 | 2 |
| Dieng Volcanic Complex | 2024-12-18 | 1 |
| Raung | 2024-12-15 | 2 |
| Dempo | 2024-11-23 | 1 |
| Kerinci | 2024-05-28 | 2 |
| Dempo | 2024-05-27 | 1 |
| Suoh | 2024-05-24 | 1 |
| Ruang | 2024-04-16 | 4 |
| Lewotobi | 2023-12-23 | 4 |
| Tengger Caldera | 2023-12-13 | 1 |
| Marapi | 2023-12-03 | 2 |
| Dempo | 2023-07-25 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Merapi | 2,910 | 106 | Stratovolcano |
| Raung | 3,260 | 70 | Stratovolcano |
| Marapi | 2,885 | 68 | Complex |
| Gamalama | 1,714 | 67 | Stratovolcano |
| Tengger Caldera | 2,329 | 67 | Stratovolcano |
| Semeru | 3,657 | 64 | Stratovolcano |
| Karangetang | 1,797 | 59 | Stratovolcano |
| Krakatau | 285 | 57 | Caldera |
| Slamet | 3,428 | 42 | Stratovolcano |
| Lamongan | 1,641 | 41 | Stratovolcano |
| Soputan | 1,785 | 41 | Stratovolcano |
| Kerinci | 3,800 | 38 | Stratovolcano |
| Kelud | 1,730 | 37 | Stratovolcano |
| Dempo | 3,142 | 33 | Stratovolcano |
| Dieng Volcanic Complex | 2,565 | 30 | Complex |
| Lokon-Empung | 1,580 | 30 | Stratovolcano |
| Batur | 1,711 | 25 | Caldera |
| Guntur | 2,251 | 24 | Complex |
| Lewotobi | 1,703 | 24 | Stratovolcano |
| Banda Api | 596 | 23 | Caldera |
| Gede-Pangrango | 3,026 | 22 | Stratovolcano |
| Tangkuban Parahu | 2,084 | 21 | Stratovolcano |
| Iliboleng | 1,659 | 20 | Stratovolcano |
| Sangeang Api | 1,912 | 20 | Complex |
| Rinjani | 3,726 | 19 | Stratovolcano |
| Awu | 1,318 | 16 | Stratovolcano |
| Iliwerung | 583 | 14 | Complex |
| Gamkonora | 1,635 | 13 | Stratovolcano |
| Ruang | 703 | 13 | Stratovolcano |
| Talang | 2,575 | 13 | Stratovolcano |
| Kaba | 1,962 | 11 | Stratovolcano |
| Lewotolok | 1,431 | 11 | Stratovolcano |
| Sirung | 1,347 | 11 | Complex |
| Sundoro | 3,149 | 11 | Stratovolcano |
| Serua | 608 | 10 | Stratovolcano |
| Ijen | 2,769 | 9 | Stratovolcano |
| Paluweh | 875 | 9 | Stratovolcano |
| Iya | 618 | 8 | Stratovolcano |
| Kie Besi | 1,357 | 8 | Stratovolcano |
| Ebulobo | 2,096 | 7 | Stratovolcano |
| Mahawu | 1,299 | 7 | Stratovolcano |
| Perbakti-Gagak | 1,726 | 7 | Stratovolcano |
| Peuet Sague | 2,785 | 7 | Complex |
| Sorikmarapi | 2,145 | 7 | Stratovolcano |
| Tambora | 2,850 | 7 | Stratovolcano |
| Tangkoko-Duasudara | 1,334 | 7 | Stratovolcano |
| Banua Wuhu | -5 | 6 | Complex |
| Ciremai | 3,039 | 6 | Stratovolcano |
| Galunggung | 2,168 | 6 | Stratovolcano |
| Agung | 2,997 | 5 | Stratovolcano |
| Dukono | 1,273 | 5 | Complex |
| Ibu | 1,357 | 5 | Stratovolcano |
| Salak | 2,218 | 5 | Stratovolcano |
| Sinabung | 2,460 | 5 | Stratovolcano |
| Telong, Bur ni | 2,617 | 5 | Stratovolcano |
| Teon | 728 | 5 | Stratovolcano |
| Egon | 1,661 | 4 | Stratovolcano |
| Nila | 781 | 4 | Stratovolcano |
| Papandayan | 2,643 | 4 | Stratovolcano |
| Colo | 404 | 3 | Stratovolcano |
| Kelimutu | 1,639 | 3 | Complex |
| Tandikat-Singgalang | 2,879 | 3 | Stratovolcano |
| Ambang | 1,795 | 2 | Complex |
| Arjuno-Welirang | 3,343 | 2 | Stratovolcano |
| Inielika | 1,559 | 2 | Complex |
| Kie Matubu | 1,713 | 2 | Stratovolcano |
| Merbabu | 3,118 | 2 | Stratovolcano |
| Ranakah | 2,288 | 2 | Lava dome |
| Sumbing | 2,507 | 2 | Stratovolcano |
| Suoh | 1,000 | 2 | Caldera |
| Tara, Batu | 633 | 2 | Stratovolcano |
| Inierie | 2,245 | 1 | Stratovolcano |
| Singkut | 2,181 | 1 | Caldera |
| Sumbing | 3,370 | 1 | Stratovolcano |
| Wurlali | 868 | 1 | Stratovolcano |
| Baluran | 1,247 | 0 | Stratovolcano |
| Buyan-Bratan | 2,244 | 0 | Caldera |
| Hiri | 687 | 0 | Stratovolcano |
| Ililabalekan | 1,018 | 0 | Stratovolcano |
| Iyang-Argapura | 3,088 | 0 | Complex |
| Jailolo | 993 | 0 | Stratovolcano |
| Karang | 1,768 | 0 | Stratovolcano |
| Kawi-Butak | 2,651 | 0 | Stratovolcano |
| Klabat | 1,968 | 0 | Stratovolcano |
| Lawu | 3,265 | 0 | Stratovolcano |
| Malintang | 1,988 | 0 | Stratovolcano |
| Manuk | 257 | 0 | Stratovolcano |
| Mare | 308 | 0 | Stratovolcano |
| Moti | 927 | 0 | Stratovolcano |
| Patah | 2,836 | 0 | Stratovolcano? |
| Patuha | 2,422 | 0 | Stratovolcano |
| Penanggungan | 1,631 | 0 | Stratovolcano |
| Pulosari | 1,324 | 0 | Stratovolcano |
| Ranau | 1,854 | 0 | Caldera |
| Sano, Wai | 1,319 | 0 | Caldera |
| Talagabodas | 2,201 | 0 | Stratovolcano |
| Talakmau | 2,911 | 0 | Complex |
| Tampomas | 1,690 | 0 | Stratovolcano |
| Tarakan | 317 | 0 | Pyroclastic cone |
| Tobaru | 1,035 | 0 | Stratovolcano |
| Todoko-Ranu | 979 | 0 | Caldera |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.