Home › World volcanoes › Papua New Guinea
Krummel-Garbuna-Welcker: eruption history
Elevation564 m
TypeStratovolcano
Confirmed eruptions4#13 of 39 in country
Latest eruption2008-07-13
Largest VEI2
Location-5.42, 150.03
Eruptions per century (since 1500)
0
0
0
0
0
3
By VEI
1
3
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2008-07-13 | 2 | 2008 | |
| 2008-03-11 | 1 | 2008 | |
| 2005-10-16 | 2 | 2005 | Central part of Garbuna complex |
| 150 | 2 | – | Garbuna and Welcker |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Garua Harbour | 14 km | 0 |
| Bola | 31 km | 0 |
| Dakataua | 42 km | 3 |
| Lolo | 54 km | 0 |
| Witori | 57 km | 19 |
| Sulu Range | 102 km | 0 |
| Hargy | 119 km | 2 |
| Bamus | 135 km | 4 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.