Home › World volcanoes › Vanuatu
Lopevi: eruption history
Elevation1,413 m
TypeStratovolcano
Confirmed eruptions30#2 of 12 in country
Latest eruption2007-04-21
Largest VEI3
Location-16.51, 168.35
Eruptions per century (since 1500)
0
0
0
6
18
6
By VEI
1
1
18
8
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2007-04-21 | 2 | 2007 | |
| 2005-10-27 | 2 | 2006 | |
| 2005-01-30 | 2 | 2005 | |
| 2004-09-16 | 2 | 2004 | |
| 2003-06-08 | 3 | 2003 | |
| 2001-06-08 | 3 | 2001 | NW flank (200-400 m) |
| 1998-07-16 | 3 | 2000 | 1963 crater (NW flank 1000 m) |
| 1982-10-24 | 2 | 1982 | |
| 1980-04-15 | 3 | 1980 | Summit, NW and SE flanks |
| 1979-07-02 | 2 | 1979 | NW flank |
| 1978-11-22 | 2 | 1979 | Summit and NW flank |
| 1976-05-01 | 1 | 1976 | |
| 1975-03-06 | 2 | 1975 | Summit and NW flank |
| 1974-01-16 | 2 | 1974 | Summit and NW flank |
| 1970-05-09 | 2 | 1972 | Summit, NW and east flanks |
| 1967-01-27 | 3 | 1969 | Summit and NW flank |
| 1963-07-07 | 3 | 1965 | Summit, NW, north, east and SE flanks |
| 1962-07-16 | 0 | 1962 | NW flank |
| 1960-07-10 | 3 | 1960 | NW flank (640 m) |
| 1939-11-01 | 2 | – | NW and/or SW flanks |
| 1939-02-02 | 2 | – | NW and SE flanks |
| 1933-07-02 | – | – | |
| 1922-06-28 | 2 | 1922 | |
| 1908-07-02 | 2 | – | |
| 1898-06-03 | 2 | 1898 | |
| 1892-10-16 | 2 | 1893 | |
| 1883-07-02 | – | 1884 | |
| 1874-07-02 | 2 | – | |
| 1864-06-09 | 3 | – | |
| 1863-07-02 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| East Epi | 20 km | 9 |
| Ambrym | 37 km | 58 |
| Kuwae | 41 km | 12 |
| Nguna-Emau | 105 km | 0 |
| Ambae | 136 km | 12 |
| Gaua | 263 km | 18 |
| Traitor's Head | 267 km | 1 |
| Suretamatai | 315 km | 3 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.