Volcanoes of Vanuatu
Volcanoes12Holocene
Confirmed eruptions147
Since 1900118
HighestAmbae1,496 m
Most eruptions
58
30
18
12
12
9
3
3
1
1
0
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Ambae | 2025-11-24 | 2 |
| Ambae | 2024-06-29 | 2 |
| Ambrym | 2024-01-13 | 0 |
| Ambae | 2023-12-11 | 2 |
| Ambae | 2023-02-20 | 2 |
| East Epi | 2023-01-31 | 1 |
| Gaua | 2022-05-03 | 1 |
| Ambrym | 2022-01-25 | 1 |
| Ambae | 2021-12-05 | 1 |
| Gaua | 2021-11-16 | 1 |
| Ambae | 2017-09-06 | 3 |
| Gaua | 2011-09-17 | 1 |
| Ambae | 2011-06-04 | 1 |
| Gaua | 2009-09-27 | 2 |
| Ambrym | 2008-05-23 | 2 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Ambrym | 1,334 | 58 | Shield(pyroclastic) |
| Lopevi | 1,413 | 30 | Stratovolcano |
| Gaua | 729 | 18 | Stratovolcano |
| Ambae | 1,496 | 12 | Shield |
| Kuwae | -2 | 12 | Caldera |
| East Epi | 833 | 9 | Stratovolcano |
| Suretamatai | 921 | 3 | Complex |
| Yasur | 361 | 3 | Stratovolcano |
| Gemini-Oscostar | -33 | 1 | Stratovolcano |
| Traitor's Head | 817 | 1 | Stratovolcano |
| Motlav | 411 | 0 | Stratovolcano |
| Nguna-Emau | 589 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.