Home › World volcanoes › Indonesia
Marapi: eruption history
Elevation2,885 m
TypeComplex
Confirmed eruptions68#3 of 101 in country
Latest eruption2023-12-03
Largest VEI2
Location-0.38, 100.47
Eruptions per century (since 1500)
0
0
1
18
37
12
By VEI
1
20
46
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2023-12-03 | 2 | 2026 | |
| 2023-01-07 | 1 | 2023 | |
| 2018-04-27 | 2 | 2018 | Verbeek Crater |
| 2017-06-04 | 1 | 2017 | Verbeek Crater |
| 2015-11-14 | 1 | 2015 | Verbeek Crater |
| 2014-02-03 | 1 | 2014 | Verbeek Crater |
| 2012-09-26 | 1 | 2012 | Summit crater area |
| 2012-03-01 | 1 | 2012 | Verbeek Crater (?) |
| 2011-08-03 | 1 | 2011 | Summit Crater |
| 2004-08-05 | 2 | 2004 | |
| 2001-04-13 | 2 | 2001 | Verbeek Crater |
| 2000-03-11 | 2 | 2000 | |
| 1999-04-16 | 2 | 1999 | |
| 1987-01-15 | 2 | 1994 | Verbeek Crater |
| 1984-11-15 | 1 | 1984 | Kepundan Tuo, Kepundan B |
| 1983-07-02 | 1 | – | Kepundan Tuo and Kepundan Verbeek |
| 1982-12-16 | 1 | 1982 | |
| 1982-03-10 | 1 | 1982 | |
| 1980-03-29 | 1 | – | |
| 1975-01-16 | 2 | 1979 | Verbeek Crater, B and C Craters |
| 1973-07-24 | 2 | 1973 | Verbeek Crater |
| 1970-07-26 | 2 | 1971 | Bungo, Bongsu, Tuo, B and C Craters |
| 1967-04-16 | 1 | 1967 | Crater C, Bungsu Crater |
| 1966-03-16 | 1 | 1966 | B and C Craters, Kebun Bungo |
| 1958-10-17 | 1 | 1958 | |
| 1958-06-23 | 1 | 1958 | |
| 1954-08-16 | 2 | 1957 | Kepundan Bongsu, B and C Craters |
| 1950-09-27 | 2 | 1952 | Kepundan Bongsu, Kuniang, Jinggo |
| 1949-10-15 | 2 | 1949 | |
| 1949-04-29 | 2 | 1949 | Kepundan Bongsu |
| 1943-07-02 | – | – | Kepundan Kuniang, Kepundan Jinggo |
| 1932-07-02 | 2 | – | |
| 1930-04-09 | 2 | 1930 | |
| 1929-06-22 | 2 | 1929 | Kepundan Bongsu |
| 1927-02-05 | 2 | 1927 | Kepundan Bongsu |
| 1925-04-16 | 0 | – | |
| 1919-02-28 | 2 | 1919 | |
| 1918-08-15 | 2 | 1918 | |
| 1918-03-08 | 2 | 1918 | |
| 1917-06-16 | 2 | 1917 | |
| 1916-05-05 | 1 | 1916 | |
| 1915-12-16 | 2 | – | |
| 1914-07-01 | 2 | – | |
| 1913-06-23 | 2 | 1913 | |
| 1911-11-02 | 2 | – | |
| 1910-07-02 | 2 | – | |
| 1907-12-17 | 2 | 1908 | |
| 1905-11-01 | 2 | – | |
| 1904-04-18 | 1 | 1904 | |
| 1889-03-27 | 2 | 1889 | |
| 1888-02-19 | 2 | 1888 | |
| 1886-03-31 | 2 | 1886 | |
| 1885-11-12 | 2 | – | |
| 1883-12-16 | 1 | 1883 | |
| 1883-06-25 | 1 | 1883 | |
| 1876-08-16 | 2 | 1877 | |
| 1876-04-04 | 2 | – | |
| 1871-09-24 | 2 | – | |
| 1871-04-24 | 2 | – | |
| 1863-05-23 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Tandikat-Singgalang | 18 km | 3 |
| Talang | 70 km | 13 |
| Talakmau | 75 km | 0 |
| Malintang | 131 km | 0 |
| Sorikmarapi | 157 km | 7 |
| Kerinci | 171 km | 38 |
| Sumbing | 266 km | 2 |
| Kaba | 423 km | 11 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.