Home › World volcanoes › Japan
Rausudake: eruption history
Elevation1,660 m
TypeStratovolcano
Confirmed eruptions5#56 of 105 in country
Latest eruption1800-07-02
Largest VEI4
Location44.08, 145.12
Eruptions per century (since 1500)
0
0
0
1
0
0
By VEI
3
1
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1800-07-02 | 3 | – | |
| 1350 | 3 | – | |
| 550 | 4 | – | |
| 80 | 3 | – | SW flank (Tencho-zan) |
| 270 BCE | – | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Tenchozan | 5 km | 0 |
| Shiretoko-Iozan | 7 km | 6 |
| Tomariyama [Golovnin] | 40 km | 3 |
| Raususan [Mendeleev] | 50 km | 2 |
| Mashu | 72 km | 7 |
| Kussharo | 76 km | 6 |
| Ruruidake [Smirnov] | 91 km | 0 |
| Chachadake [Tiatia] | 95 km | 4 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.