Home › World volcanoes › United States
Ruby: eruption history
Elevation-174 m
TypeStratovolcano
Confirmed eruptions3#64 of 165 in country
Latest eruption2023-09-14
Largest VEI1
Location15.61, 145.57
Eruptions per century (since 1500)
0
0
0
0
2
1
By VEI
3
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2023-09-14 | 1 | 2023 | |
| 1995-10-11 | 1 | 1995 | |
| 1966-04-21 | 1 | 1966 |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| East Diamante | 38 km | 0 |
| Esmeralda Bank | 80 km | 0 |
| Anatahan | 83 km | 4 |
| South Sarigan Seamount | 111 km | 1 |
| Mariana Back-Arc Segment at 15.5°N | 116 km | 1 |
| Sarigan | 124 km | 0 |
| NW Rota-1 | 141 km | 1 |
| Zealandia Bank | 145 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.