Home › World volcanoes › United States
Trident: eruption history
Elevation1,864 m
TypeStratovolcano
Confirmed eruptions15#21 of 165 in country
Latest eruption1974-07-15
Largest VEI3
Location58.24, -155.10
Eruptions per century (since 1500)
0
0
0
0
15
0
By VEI
1
1
4
8
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 1974-07-15 | 3 | – | SW flank |
| 1968-11-13 | 3 | 1968 | SW flank |
| 1967-09-05 | 3 | 1968 | SW flank |
| 1966-07-02 | 0 | – | SW flank |
| 1964-05-31 | 3 | – | SW flank |
| 1963-10-17 | 3 | 1963 | SW flank |
| 1963-04-01 | 3 | 1963 | SW flank |
| 1962-06-09 | 3 | 1962 | SW flank |
| 1961-06-30 | 2 | – | SW flank (1100 m) |
| 1957-07-02 | 2 | 1960 | SW flank |
| 1956-09-08 | 2 | 1956 | Volcano Uncertain: attributed to Trident |
| 1953-02-15 | 3 | 1954 | SW flank (1100 m) |
| 1950-07-02 | 2 | 1950 | Volcano Uncertain: attributed to Trident |
| 1949-06-16 | – | – | |
| 1913-09-16 | 1 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Novarupta | 5 km | 1 |
| Katmai | 10 km | 1 |
| Mageik | 10 km | 8 |
| Griggs | 13 km | 1 |
| Martin | 17 km | 4 |
| Snowy Mountain | 27 km | 1 |
| Denison | 43 km | 0 |
| Alaska Peninsula Arc at 155.4°W | 45 km | 0 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.