Home › World volcanoes › Papua New Guinea
Ulawun: eruption history
Elevation2,334 m
TypeStratovolcano
Confirmed eruptions47#1 of 39 in country
Latest eruption2025-03-27
Largest VEI4
Location-5.05, 151.33
Eruptions per century (since 1500)
0
0
1
2
21
23
By VEI
12
25
8
2
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2025-03-27 | 2 | 2025 | |
| 2023-07-18 | 3 | 2023 | |
| 2023-03-28 | 1 | 2023 | |
| 2022-06-02 | 2 | 2022 | |
| 2021-07-09 | 2 | 2021 | |
| 2019-06-26 | 4 | 2019 | |
| 2018-09-21 | 2 | 2018 | Summit crater |
| 2018-06-08 | 1 | 2018 | Summit crater |
| 2017-06-11 | 1 | 2017 | Summit crater |
| 2016-10-11 | 1 | 2016 | Summit crater |
| 2013-07-08 | 1 | 2013 | Summit crater |
| 2012-11-06 | 1 | 2012 | Summit crater |
| 2012-05-07 | 1 | 2012 | Summit crater |
| 2010-05-26 | 2 | 2011 | Summit crater |
| 2007-05-01 | 2 | 2007 | |
| 2006-03-01 | 2 | 2007 | |
| 2005-03-27 | 2 | 2005 | |
| 2004-04-12 | 2 | 2004 | |
| 2003-04-14 | 2 | 2003 | |
| 2002-08-22 | 2 | 2002 | |
| 2001-08-28 | 2 | 2001 | |
| 2001-01-16 | 3 | 2001 | Summit and NNE flank |
| 2000-09-28 | 4 | 2000 | |
| 1999-10-20 | 1 | 1999 | |
| 1994-04-19 | 1 | 1994 | |
| 1993-01-12 | 2 | 1993 | |
| 1989-01-01 | 2 | 1989 | |
| 1985-11-17 | 3 | 1985 | |
| 1984-12-30 | 1 | 1985 | |
| 1984-08-23 | 1 | 1984 | |
| 1983-11-06 | 1 | 1984 | |
| 1980-10-06 | 3 | 1980 | |
| 1978-05-07 | 3 | 1978 | Summit, lower east flank |
| 1973-10-04 | 2 | 1973 | |
| 1970-01-15 | 3 | 1970 | |
| 1967-01-22 | 2 | 1967 | |
| 1963-03-17 | 2 | 1963 | |
| 1960-07-29 | 2 | 1962 | |
| 1958-02-01 | 2 | – | |
| 1941-01-26 | 2 | 1941 | |
| 1927-07-16 | 2 | 1927 | |
| 1919-05-28 | 2 | – | |
| 1918-07-21 | 2 | – | |
| 1915-04-16 | 3 | – | |
| 1898-07-02 | 3 | – | |
| 1878-07-02 | 2 | – | |
| 1700-03-11 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Bamus | 20 km | 4 |
| Lolobau | 24 km | 3 |
| Hargy | 40 km | 2 |
| Sulu Range | 66 km | 0 |
| Lolo | 102 km | 0 |
| Witori | 107 km | 19 |
| Rabaul | 131 km | 19 |
| Dakataua | 136 km | 3 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.