Home › World volcanoes › New Zealand
Whakaari/White Island: eruption history
Elevation294 m
TypeStratovolcano
Confirmed eruptions39#4 of 23 in country
Latest eruption2026-03-10
Largest VEI3
Location-37.52, 177.18
Eruptions per century (since 1500)
0
0
0
4
26
9
By VEI
8
23
7
Eruptions (latest first, up to 60)
| Start | VEI | End | Area |
|---|---|---|---|
| 2026-03-10 | – | 2026 | |
| 2025-08-28 | 1 | 2025 | |
| 2024-05-24 | 1 | 2025 | |
| 2019-12-09 | 2 | 2019 | 1978/90 Crater Complex |
| 2016-09-13 | 1 | 2016 | 2012 lava dome |
| 2016-04-27 | 1 | 2016 | 1978/90 Crater Complex |
| 2012-08-07 | 2 | 2013 | 1978/90 Crater Complex |
| 2001-02-19 | 2 | 2001 | MH vent |
| 2000-03-07 | 3 | 2000 | MH vent |
| 1998-08-22 | 2 | 1999 | NW corner of 1978/90 crater complex |
| 1998-03-28 | 1 | 1998 | |
| 1995-06-28 | 1 | 1995 | Wade Crater |
| 1986-02-01 | 3 | 1994 | Congress and numerous other craters |
| 1983-12-26 | 2 | 1984 | North margin of 1978 crater complex |
| 1976-12-18 | 3 | 1982 | Christmas, Gibrus, and 1978 craters |
| 1974-09-08 | 2 | – | SE of Donald Mound, |
| 1971-07-19 | 2 | 1971 | South of Rudolf (1971 crater) |
| 1971-04-09 | 2 | – | Noisy Nellie Crater |
| 1970-06-30 | 2 | – | Rudolf vent |
| 1969-08-16 | 2 | 1969 | Rudolf vent |
| 1968-01-27 | 3 | 1969 | Rudolf vent (back wall of 1933 crater) |
| 1966-11-13 | 3 | 1967 | Gilliver Crater |
| 1962-12-15 | 3 | – | Big John Crater |
| 1959-12-14 | 2 | 1959 | Noisy Nellie Crater |
| 1958-12-16 | 1 | – | Noisy Nellie and 1933 craters |
| 1957-12-11 | 2 | – | |
| 1955-01-16 | 2 | – | |
| 1947-01-16 | 2 | – | Noisy Nellie Crater |
| 1933-04-02 | 3 | – | Foot of crater ridge (1933 crater) |
| 1930-03-16 | 2 | – | |
| 1928-09-01 | 1 | 1928 | Between Big Donald and Lot's Wife |
| 1926-02-03 | 2 | – | Little Donald vent |
| 1924-07-02 | 2 | – | North end of crater (Schuberts Fairy?) |
| 1922-07-02 | 2 | – | NW end of crater (Lot's Wife vent) |
| 1909-05-13 | 2 | – | |
| 1886-09-16 | 2 | 1886 | |
| 1885-10-16 | 2 | – | West end of crater |
| 1836-07-02 | 2 | – | |
| 1826-12-01 | 2 | – |
Nearby volcanoes
| Volcano | Distance | Eruptions |
|---|---|---|
| Tuhua/Mayor Island | 86 km | 2 |
| Okataina | 92 km | 31 |
| Clark | 133 km | 0 |
| Tangaroa | 153 km | 0 |
| Rumble IV | 173 km | 0 |
| Rumble V | 178 km | 0 |
| Taupo | 180 km | 25 |
| Auckland Volcanic Field | 221 km | 2 |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.