Volcanoes of New Zealand
Volcanoes23Holocene
Confirmed eruptions332
Since 1900190
HighestRuapehu2,797 m
Most eruptions
76
64
42
39
31
25
25
17
6
2
2
1
1
1
0
Latest eruptions
| Volcano | Start | VEI |
|---|---|---|
| Whakaari/White Island | 2026-03-10 | – |
| Whakaari/White Island | 2025-08-28 | 1 |
| Whakaari/White Island | 2024-05-24 | 1 |
| Whakaari/White Island | 2019-12-09 | 2 |
| Whakaari/White Island | 2016-09-13 | 1 |
| Whakaari/White Island | 2016-04-27 | 1 |
| Monowai | 2014-10-16 | 0 |
| Monowai | 2014-01-01 | 1 |
| Tongariro | 2012-11-21 | 2 |
| Whakaari/White Island | 2012-08-07 | 2 |
| Tongariro | 2012-08-06 | 2 |
| Monowai | 2012-08-03 | 0 |
| Havre Seamount | 2012-07-17 | 1 |
| Monowai | 2011-05-17 | 0 |
| Monowai | 2009-05-04 | 0 |
All volcanoes
| Volcano | Elev. m | Eruptions | Type |
|---|---|---|---|
| Tongariro | 1,978 | 76 | Stratovolcano |
| Ruapehu | 2,797 | 64 | Stratovolcano |
| Taranaki | 2,518 | 42 | Stratovolcano |
| Whakaari/White Island | 294 | 39 | Stratovolcano |
| Okataina | 1,111 | 31 | Lava dome |
| Monowai | -132 | 25 | Stratovolcano |
| Taupo | 760 | 25 | Caldera |
| Raoul Island | 516 | 17 | Stratovolcano |
| Rumble III | -220 | 6 | Stratovolcano |
| Auckland Volcanic Field | 260 | 2 | Volcanic field |
| Tuhua/Mayor Island | 355 | 2 | Shield |
| Havre Seamount | -897 | 1 | Stratovolcano |
| Healy | -980 | 1 | Stratovolcano |
| Macauley | 238 | 1 | Caldera |
| Brothers | -1,350 | 0 | Caldera |
| Clark | -860 | 0 | Stratovolcano |
| Curtis Island | 47 | 0 | Stratovolcano |
| Giggenbach | -65 | 0 | Stratovolcano |
| Rumble II West | -1,200 | 0 | Stratovolcano |
| Rumble IV | -500 | 0 | Stratovolcano |
| Rumble V | -400 | 0 | Stratovolcano |
| Tangaroa | -600 | 0 | Stratovolcano |
| Wright | -900 | 0 | Stratovolcano |
Eruption records from the Smithsonian Global Volcanism Program; older eruptions may be missing. VEI = Volcanic Explosivity Index (0–8). For current alerts, check the official agency.